THAILAND have lost 2 straight.
Meanwhile, AUSTRALIA extend win streak to 9. #FIBAAsiaCup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | INDONESIA - THAILAND | 71 | 112 | 1.2 | - | 4.7 | X | 3.45 | - | 1.41 | ||||||
FAC | Nov 21, 2024 | THAILAND - AUSTRALIA | 48 | 101 | 17.0 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 25, 2024 | KOREA REPUBLIC - THAILAND | 96 | 62 | 1.0 | - | 11.3 | O | 4.00 | - | 1.33 | ||||||
FAC | Feb 22, 2024 | THAILAND - INDONESIA | 73 | 56 | 1.4 | - | 2.6 | O | 3.03 | - | 3.03 | ||||||
AG | Sep 30, 2023 | BAHRAIN - THAILAND | 76 | 62 | - | 2.27 | - | 2.27 | |||||||||
AG | Sep 28, 2023 | THAILAND - PHILIPPINES | 72 | 87 | - | 3.03 | - | 3.03 |
PREVIOUS 7 FORMS
NEXT :
[H] Feb 20, 2025 KOREA REPUBLIC (Asia Cup Q)
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 19:00
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 21:00
FIBA Asia Cup Q
BASKETBALL2024-02-25[SUN] 15:00
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 21:00
CHINA Asian Games
BASKETBALL2023-09-30[SAT] 18:30
CHINA Asian Games
BASKETBALL2023-09-28[THU] 12:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 21, 2024 | THAILAND - AUSTRALIA | 48 | 101 | 17.0 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 22, 2024 | THAILAND - INDONESIA | 73 | 56 | 1.4 | - | 2.6 | O | 3.03 | - | 3.03 |
PREVIOUS 2 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 21:00
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | INDONESIA - THAILAND | 71 | 112 | 1.2 | - | 4.7 | X | 3.45 | - | 1.41 | ||||||
FAC | Feb 25, 2024 | KOREA REPUBLIC - THAILAND | 96 | 62 | 1.0 | - | 11.3 | O | 4.00 | - | 1.33 | ||||||
AG | Sep 30, 2023 | BAHRAIN - THAILAND | 76 | 62 | - | 2.27 | - | 2.27 | |||||||||
AG | Sep 28, 2023 | THAILAND - PHILIPPINES | 72 | 87 | - | 3.03 | - | 3.03 | |||||||||
AG | Sep 26, 2023 | JORDAN - THAILAND | 97 | 63 | - | 3.03 | - | 3.03 |
PREVIOUS 5 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 19:00
FIBA Asia Cup Q
BASKETBALL2024-02-25[SUN] 15:00
CHINA Asian Games
BASKETBALL2023-09-30[SAT] 18:30
CHINA Asian Games
BASKETBALL2023-09-28[THU] 12:00
CHINA Asian Games
BASKETBALL2023-09-26[TUE] 14:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | KOREA REPUBLIC - AUSTRALIA | 75 | 98 | 10.9 | - | 1.0 | O | 3.45 | - | 1.41 | ||||||
FAC | Nov 21, 2024 | THAILAND - AUSTRALIA | 48 | 101 | 17.0 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
OLM | Aug 06, 2024 | SERBIA - AUSTRALIA | 95 | 90 | 1.3 | - | 3.3 | O | 1.64 | - | 2.56 | ||||||
OLM | Aug 02, 2024 | AUSTRALIA - GREECE | 71 | 77 | 1.4 | - | 2.9 | X | 1.49 | - | 3.03 | ||||||
OLM | Jul 30, 2024 | CANADA - AUSTRALIA | 93 | 83 | 1.4 | - | 3.0 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 27, 2024 | AUSTRALIA - SPAIN | 92 | 80 | 1.4 | - | 2.8 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
NEXT :
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 15:00
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 21:00
FRANCE Olympic Games Man
BASKETBALLExtra
2024-08-06[TUE] 21:30
FRANCE Olympic Games Man
BASKETBALL2024-08-02[FRI] 20:30
FRANCE Olympic Games Man
BASKETBALL2024-07-30[TUE] 20:30
FRANCE Olympic Games Man
BASKETBALL2024-07-27[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Feb 22, 2024 | AUSTRALIA - KOREA REPUBLIC | 85 | 71 | 1.1 | - | 8.1 | O | 3.03 | - | 3.03 | ||||||
WC | Feb 26, 2023 | AUSTRALIA - KAZAKHSTAN | 98 | 53 | 1.0 | - | 19.6 | O | 1.43 | - | 5.26 | ||||||
WC | Feb 23, 2023 | AUSTRALIA - BAHRAIN | 83 | 51 | 1.0 | - | 28.0 | O | 1.54 | - | 4.35 | ||||||
WC | Aug 29, 2022 | AUSTRALIA - IRAN | 98 | 68 | 1.01 | - | 7.49 | O | 1.72 | - | 3.33 | ||||||
WC | Jul 03, 2022 | AUSTRALIA - CHINA | 71 | 48 | 1.25 | - | 3.09 | O | 1.75 | - | 3.13 | ||||||
WC | Jul 01, 2022 | AUSTRALIA - JAPAN | 98 | 52 | 1.01 | - | 7.49 | O | 1.47 | - | 4.76 |
PREVIOUS 9 FORMS
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 16:03
FIBA World Cup Qualification
BASKETBALL(21:13, 25:14, 33:11, 19:15)
2023-02-26[SUN] 13:00
FIBA World Cup Qualification
BASKETBALL(25:19, 27:5, 7:19, 24:8)
2023-02-23[THU] 17:00
FIBA World Cup Qualification
BASKETBALL2022-08-29[MON] 17:30
FIBA World Cup Qualification
BASKETBALL2022-07-03[SUN] 17:40
FIBA World Cup Qualification
BASKETBALL2022-07-01[FRI] 18:40
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | KOREA REPUBLIC - AUSTRALIA | 75 | 98 | 10.9 | - | 1.0 | O | 3.45 | - | 1.41 | ||||||
FAC | Nov 21, 2024 | THAILAND - AUSTRALIA | 48 | 101 | 17.0 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
OLM | Aug 06, 2024 | SERBIA - AUSTRALIA | 95 | 90 | 1.3 | - | 3.3 | O | 1.64 | - | 2.56 | ||||||
OLM | Aug 02, 2024 | AUSTRALIA - GREECE | 71 | 77 | 1.4 | - | 2.9 | X | 1.49 | - | 3.03 | ||||||
OLM | Jul 30, 2024 | CANADA - AUSTRALIA | 93 | 83 | 1.4 | - | 3.0 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 27, 2024 | AUSTRALIA - SPAIN | 92 | 80 | 1.4 | - | 2.8 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 15:00
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 21:00
FRANCE Olympic Games Man
BASKETBALLExtra
2024-08-06[TUE] 21:30
FRANCE Olympic Games Man
BASKETBALL2024-08-02[FRI] 20:30
FRANCE Olympic Games Man
BASKETBALL2024-07-30[TUE] 20:30
FRANCE Olympic Games Man
BASKETBALL2024-07-27[SAT] 18:00