Paraguay, adding lose streak to 2. #AmeriCup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 25, 2024 | BRAZIL - PANAMA | 93 | 67 | 1.1 | - | 7.9 | O | 1.49 | - | 2.94 | ||||||
AMC | Nov 22, 2024 | BRAZIL - URUGUAY | 71 | 65 | 1.1 | - | 4.9 | O | 1.59 | - | 2.63 | ||||||
OLM | Aug 07, 2024 | BRAZIL - USA | 87 | 122 | 20.1 | - | 1.0 | O | 2.22 | - | 1.82 | ||||||
OLM | Aug 02, 2024 | JAPAN - BRAZIL | 84 | 102 | 2.1 | - | 1.7 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 31, 2024 | BRAZIL - GERMANY | 73 | 86 | 5.7 | - | 1.1 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 28, 2024 | FRANCE - BRAZIL | 78 | 66 | 1.2 | - | 4.6 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
NEXT :
FIBA Americup 2025 Third stage
BASKETBALL2024-11-25[MON] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-11-22[FRI] 08:00
FRANCE Olympic Games Man
BASKETBALL2024-08-07[WED] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-02[FRI] 18:00
FRANCE Olympic Games Man
BASKETBALL2024-07-31[WED] 04:00
FRANCE Olympic Games Man
BASKETBALL2024-07-28[SUN] 00:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 25, 2024 | BRAZIL - PANAMA | 93 | 67 | 1.1 | - | 7.9 | O | 1.49 | - | 2.94 | ||||||
AMC | Nov 22, 2024 | BRAZIL - URUGUAY | 71 | 65 | 1.1 | - | 4.9 | O | 1.59 | - | 2.63 | ||||||
AMC | Feb 24, 2024 | BRAZIL - PARAGUAY | 108 | 43 | 1.0 | - | 11.4 | O | 3.03 | - | 3.03 | ||||||
WC | Feb 27, 2023 | BRAZIL - USA | 83 | 76 | 1.42 | - | 2.31 | O | 3.03 | - | 1.79 | ||||||
WC | Feb 24, 2023 | BRAZIL - PUERTO RICO | 90 | 92 | 1.16 | - | 3.65 | X | 2.00 | - | 2.56 | ||||||
AMC | Sep 12, 2022 | BRAZIL - ARGENTINA | 73 | 75 | 2.9 | - | 1.4 | O | 2.27 | - | 2.27 |
PREVIOUS 10 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-11-25[MON] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-11-22[FRI] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-02-24[SAT] 07:00
FIBA World Cup Qualification
BASKETBALL(22:16, 17:19, 23:19, 21:22)
2023-02-27[MON] 09:10
FIBA World Cup Qualification
BASKETBALL(24:24, 20:28, 26:21, 20:19)
2023-02-24[FRI] 07:30
FIBA Americup 2022
BASKETBALL2022-09-12[MON] 08:40
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLM | Aug 07, 2024 | BRAZIL - USA | 87 | 122 | 20.1 | - | 1.0 | O | 2.22 | - | 1.82 | ||||||
OLM | Aug 02, 2024 | JAPAN - BRAZIL | 84 | 102 | 2.1 | - | 1.7 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 31, 2024 | BRAZIL - GERMANY | 73 | 86 | 5.7 | - | 1.1 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 28, 2024 | FRANCE - BRAZIL | 78 | 66 | 1.2 | - | 4.6 | O | 2.00 | - | 2.00 | ||||||
AMC | Feb 27, 2024 | PARAGUAY - BRAZIL | 53 | 108 | - | 7.69 | - | 1.14 | |||||||||
WC | Sep 03, 2023 | BRAZIL - LATVIA | 84 | 104 | 1.54 | - | 2.05 | X | 2.50 | - | 2.04 |
PREVIOUS 10 FORMS
FRANCE Olympic Games Man
BASKETBALL2024-08-07[WED] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-02[FRI] 18:00
FRANCE Olympic Games Man
BASKETBALL2024-07-31[WED] 04:00
FRANCE Olympic Games Man
BASKETBALL2024-07-28[SUN] 00:15
FIBA Americup 2025 Third stage
BASKETBALL2024-02-27[TUE] 07:00
FIBA World Cup
BASKETBALL2023-09-03[SUN] 18:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 25, 2024 | PARAGUAY - URUGUAY | 69 | 86 | 13.7 | - | 1.0 | O | 2.94 | - | 1.49 | ||||||
AMC | Nov 22, 2024 | PARAGUAY - PANAMA | 79 | 116 | 6.9 | - | 1.1 | O | 2.63 | - | 1.59 | ||||||
AMC | Feb 27, 2024 | PARAGUAY - BRAZIL | 53 | 108 | - | 7.69 | - | 1.14 | |||||||||
AMC | Feb 24, 2024 | BRAZIL - PARAGUAY | 108 | 43 | 1.0 | - | 11.4 | O | 3.03 | - | 3.03 | ||||||
AMC | Jun 26, 2023 | CHILE - PARAGUAY | 112 | 47 | 1.1 | - | 7.2 | O | 2.27 | - | 2.27 | ||||||
AMC | Jun 25, 2023 | ECUADOR - PARAGUAY | 59 | 66 | 4.4 | - | 1.2 | O | 3.03 | - | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FIBA Americup 2025 Third stage
BASKETBALL2024-11-25[MON] 07:40
FIBA Americup 2025 Third stage
BASKETBALL2024-11-22[FRI] 07:40
FIBA Americup 2025 Third stage
BASKETBALL2024-02-27[TUE] 07:00
FIBA Americup 2025 Third stage
BASKETBALL2024-02-24[SAT] 07:00
FIBA Americup 2025 Qualifucation
BASKETBALL(24:10, 30:18, 28:4, 30:15)
2023-06-26[MON] 08:00
FIBA Americup 2025 Qualifucation
BASKETBALL(19:21, 7:18, 16:16, 17:11)
2023-06-25[SUN] 10:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 25, 2024 | PARAGUAY - URUGUAY | 69 | 86 | 13.7 | - | 1.0 | O | 2.94 | - | 1.49 | ||||||
AMC | Nov 22, 2024 | PARAGUAY - PANAMA | 79 | 116 | 6.9 | - | 1.1 | O | 2.63 | - | 1.59 | ||||||
AMC | Feb 27, 2024 | PARAGUAY - BRAZIL | 53 | 108 | - | 7.69 | - | 1.14 | |||||||||
WC | Feb 28, 2022 | PARAGUAY - VENEZUELA | 48 | 97 | - | 9.09 | - | 1.28 | |||||||||
WC | Feb 27, 2022 | PARAGUAY - PANAMA | 59 | 81 | - | 2.56 | - | 2.56 | |||||||||
WC | Nov 28, 2021 | PARAGUAY - ARGENTINA | 43 | 82 | - | 3.03 | - | 3.03 |
PREVIOUS 6 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-11-25[MON] 07:40
FIBA Americup 2025 Third stage
BASKETBALL2024-11-22[FRI] 07:40
FIBA Americup 2025 Third stage
BASKETBALL2024-02-27[TUE] 07:00
FIBA World Cup Qualification
BASKETBALL2022-02-28[MON] 06:10
FIBA World Cup Qualification
BASKETBALL2022-02-27[SUN] 06:40
FIBA World Cup Qualification
BASKETBALL2021-11-28[SUN] 10:10
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Feb 24, 2024 | BRAZIL - PARAGUAY | 108 | 43 | 1.0 | - | 11.4 | O | 3.03 | - | 3.03 | ||||||
AMC | Jun 26, 2023 | CHILE - PARAGUAY | 112 | 47 | 1.1 | - | 7.2 | O | 2.27 | - | 2.27 | ||||||
AMC | Jun 25, 2023 | ECUADOR - PARAGUAY | 59 | 66 | 4.4 | - | 1.2 | O | 3.03 | - | 3.03 | ||||||
AMC | Jun 24, 2023 | PARAGUAY - BARBADOS | 80 | 70 | - | 3.03 | - | 3.03 | |||||||||
WC | Jul 04, 2022 | VENEZUELA - PARAGUAY | 87 | 59 | - | 1.52 | - | 4.35 | |||||||||
WC | Jul 01, 2022 | PANAMA - PARAGUAY | 81 | 54 | 1.01 | - | 7.49 | O | 2.33 | - | 2.86 |
PREVIOUS 7 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-02-24[SAT] 07:00
FIBA Americup 2025 Qualifucation
BASKETBALL(24:10, 30:18, 28:4, 30:15)
2023-06-26[MON] 08:00
FIBA Americup 2025 Qualifucation
BASKETBALL(19:21, 7:18, 16:16, 17:11)
2023-06-25[SUN] 10:30
FIBA Americup 2025 Qualifucation
BASKETBALL(15:16, 21:12, 19:30, 25:12)
2023-06-24[SAT] 07:30
FIBA World Cup Qualification
BASKETBALL2022-07-04[MON] 06:10
FIBA World Cup Qualification
BASKETBALL2022-07-01[FRI] 09:10