#levaincup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JEC | Jun 12, 2024 | VISSEL KOBE - KATALLER TOYAMA | 2 | 0 | 1.2 | 5.9 | 11.2 | O | 2.56 | 2.56 | 4.55 | ||||||
JYC | Jun 09, 2024 | KATALLER TOYAMA - HOKKAIDO CONSADOLE SAPPORO | 1 | 2 | 2.8 | 3.4 | 2.3 | O | 4.55 | 1.82 | 4.55 | ||||||
JYC | Jun 05, 2024 | HOKKAIDO CONSADOLE SAPPORO - KATALLER TOYAMA | 1 | 1 | 1.7 | 3.8 | 4.4 | D | 3.45 | 2.33 | 3.45 | ||||||
JYC | May 22, 2024 | KATALLER TOYAMA - VISSEL KOBE | 1 | 1 | 5.8 | 4.4 | 1.5 | D | 3.03 | 2.94 | 3.03 | ||||||
JYC | Apr 24, 2024 | KATALLER TOYAMA - SHIMIZU S-PULSE | 0 | 0 | 5.3 | 3.6 | 1.6 | D | 3.03 | 2.94 | 3.03 | ||||||
JYC | Mar 13, 2024 | KATALLER TOYAMA - MONTEDIO YAMAGATA | 2 | 1 | 3.5 | 3.3 | 2.0 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
NEXT :
JAPAN Emperors Cup
SOCCER2024-06-12[WED] 19:00
JAPAN YBC Levain Cup
SOCCER2024-06-09[SUN] 14:00
JAPAN YBC Levain Cup
SOCCER2024-06-05[WED] 19:30
JAPAN YBC Levain Cup
SOCCERExtra, P.K 5-4
2024-05-22[WED] 19:00
JAPAN YBC Levain Cup
SOCCERExtra, P.K 6-5
2024-04-24[WED] 19:00
JAPAN YBC Levain Cup
SOCCERExtra
2024-03-13[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JYC | Jun 09, 2024 | KATALLER TOYAMA - HOKKAIDO CONSADOLE SAPPORO | 1 | 2 | 2.8 | 3.4 | 2.3 | O | 4.55 | 1.82 | 4.55 | ||||||
JYC | May 22, 2024 | KATALLER TOYAMA - VISSEL KOBE | 1 | 1 | 5.8 | 4.4 | 1.5 | D | 3.03 | 2.94 | 3.03 | ||||||
JYC | Apr 24, 2024 | KATALLER TOYAMA - SHIMIZU S-PULSE | 0 | 0 | 5.3 | 3.6 | 1.6 | D | 3.03 | 2.94 | 3.03 | ||||||
JYC | Mar 13, 2024 | KATALLER TOYAMA - MONTEDIO YAMAGATA | 2 | 1 | 3.5 | 3.3 | 2.0 | D | 3.03 | 2.94 | 3.03 | ||||||
JEC | Jul 19, 2023 | KATALLER TOYAMA - ALBIREX NIIGATA | 3 | 4 | 3.8 | 3.4 | 1.9 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 5 FORMS
JAPAN YBC Levain Cup
SOCCER2024-06-09[SUN] 14:00
JAPAN YBC Levain Cup
SOCCERExtra, P.K 5-4
2024-05-22[WED] 19:00
JAPAN YBC Levain Cup
SOCCERExtra, P.K 6-5
2024-04-24[WED] 19:00
JAPAN YBC Levain Cup
SOCCERExtra
2024-03-13[WED] 19:00
JAPAN Emperors Cup
SOCCERExtra
2023-07-19[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JEC | Jun 12, 2024 | VISSEL KOBE - KATALLER TOYAMA | 2 | 0 | 1.2 | 5.9 | 11.2 | O | 2.56 | 2.56 | 4.55 | ||||||
JYC | Jun 05, 2024 | HOKKAIDO CONSADOLE SAPPORO - KATALLER TOYAMA | 1 | 1 | 1.7 | 3.8 | 4.4 | D | 3.45 | 2.33 | 3.45 | ||||||
JEC | Jun 01, 2022 | VISSEL KOBE - KATALLER TOYAMA | 3 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
JAPAN Emperors Cup
SOCCER2024-06-12[WED] 19:00
JAPAN YBC Levain Cup
SOCCER2024-06-05[WED] 19:30
JAPAN Emperors Cup
SOCCER2022-06-01[WED] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | HOKKAIDO CONSADOLE SAPPORO - KASHIWA REYSOL | 1 | 0 | 3.1 | 3.5 | 2.2 | X | 3.57 | 3.70 | 2.22 | ||||||
JL1 | Dec 01, 2024 | SANFRECCE HIROSHIMA - HOKKAIDO CONSADOLE SAPPORO | 5 | 1 | 1.3 | 5.5 | 7.8 | O | 2.50 | 2.78 | 4.00 | ||||||
JL1 | Nov 09, 2024 | SHONAN BELLMARE - HOKKAIDO CONSADOLE SAPPORO | 1 | 1 | 2.1 | 3.8 | 3.1 | D | 2.56 | 4.17 | 2.63 | ||||||
JL1 | Nov 03, 2024 | HOKKAIDO CONSADOLE SAPPORO - CEREZO OSAKA | 1 | 1 | 2.4 | 3.4 | 2.8 | D | 2.63 | 3.70 | 2.86 | ||||||
JL1 | Oct 19, 2024 | NAGOYA GRAMPUS - HOKKAIDO CONSADOLE SAPPORO | 0 | 2 | 2.0 | 3.4 | 3.5 | X | 1.96 | 5.00 | 3.45 | ||||||
JL1 | Oct 05, 2024 | GAMBA OSAKA - HOKKAIDO CONSADOLE SAPPORO | 2 | 1 | 1.9 | 3.7 | 4.1 | O | 3.57 | 3.03 | 2.50 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-12-01[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 13:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 17:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | HOKKAIDO CONSADOLE SAPPORO - KASHIWA REYSOL | 1 | 0 | 3.1 | 3.5 | 2.2 | X | 3.57 | 3.70 | 2.22 | ||||||
JL1 | Nov 03, 2024 | HOKKAIDO CONSADOLE SAPPORO - CEREZO OSAKA | 1 | 1 | 2.4 | 3.4 | 2.8 | D | 2.63 | 3.70 | 2.86 | ||||||
JL1 | Sep 28, 2024 | HOKKAIDO CONSADOLE SAPPORO - KYOTO SANGA FC | 2 | 0 | 2.7 | 3.5 | 2.4 | X | 2.86 | 5.26 | 2.17 | ||||||
JL1 | Sep 14, 2024 | HOKKAIDO CONSADOLE SAPPORO - VERDY | 0 | 2 | 2.6 | 3.6 | 2.5 | O | 3.85 | 5.26 | 1.82 | ||||||
JYC | Sep 08, 2024 | HOKKAIDO CONSADOLE SAPPORO - YOKOHAMA F. MARINOS | 3 | 1 | 3.2 | 3.8 | 1.9 | X | 3.45 | 4.00 | 2.17 | ||||||
JL1 | Sep 01, 2024 | HOKKAIDO CONSADOLE SAPPORO - KAWASAKI FRONTALE | 2 | 0 | 3.5 | 4.0 | 1.9 | X | 3.85 | 3.45 | 2.22 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 13:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 13:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 14:00
JAPAN YBC Levain Cup
SOCCER2024-09-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-09-01[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 01, 2024 | SANFRECCE HIROSHIMA - HOKKAIDO CONSADOLE SAPPORO | 5 | 1 | 1.3 | 5.5 | 7.8 | O | 2.50 | 2.78 | 4.00 | ||||||
JL1 | Nov 09, 2024 | SHONAN BELLMARE - HOKKAIDO CONSADOLE SAPPORO | 1 | 1 | 2.1 | 3.8 | 3.1 | D | 2.56 | 4.17 | 2.63 | ||||||
JL1 | Oct 19, 2024 | NAGOYA GRAMPUS - HOKKAIDO CONSADOLE SAPPORO | 0 | 2 | 2.0 | 3.4 | 3.5 | X | 1.96 | 5.00 | 3.45 | ||||||
JL1 | Oct 05, 2024 | GAMBA OSAKA - HOKKAIDO CONSADOLE SAPPORO | 2 | 1 | 1.9 | 3.7 | 4.1 | O | 3.57 | 3.03 | 2.50 | ||||||
JL1 | Sep 21, 2024 | MACHIDA ZELVIA - HOKKAIDO CONSADOLE SAPPORO | 0 | 0 | 1.6 | 4.0 | 5.1 | D | 1.64 | 5.26 | 5.26 | ||||||
JYC | Sep 04, 2024 | YOKOHAMA F. MARINOS - HOKKAIDO CONSADOLE SAPPORO | 6 | 1 | 1.6 | 4.4 | 4.2 | O | 2.38 | 3.85 | 3.03 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-01[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 17:30
JAPAN J1 League
SOCCER2024-09-21[SAT] 19:00
JAPAN YBC Levain Cup
SOCCER2024-09-04[WED] 19:00