River Plate have won their last 6 matches in home.
Meanwhile, Libertad Asuncion have lost 2 straight against River Plate. #CopaLibertadores
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Dec 15, 2024 | RACING CLUB - RIVER PLATE | 1 | 0 | 2.9 | 3.3 | 2.4 | X | 3.13 | 6.25 | 1.92 | ||||||
ALP | Dec 09, 2024 | RIVER PLATE - ROSARIO CENTRAL | 4 | 0 | 1.4 | 4.3 | 8.6 | O | 2.33 | 2.86 | 4.55 | ||||||
ALP | Dec 05, 2024 | RIVER PLATE - SAN LORENZO | 1 | 1 | 1.4 | 4.1 | 7.8 | D | 2.00 | 3.13 | 5.56 | ||||||
ALP | Nov 30, 2024 | ESTUDIANTES L.P. - RIVER PLATE | 1 | 2 | 3.5 | 3.1 | 2.3 | O | 5.00 | 2.70 | 2.33 | ||||||
ALP | Nov 22, 2024 | IND. RIVADAVIA - RIVER PLATE | 2 | 1 | 6.1 | 3.7 | 1.6 | X | 5.88 | 3.03 | 1.96 | ||||||
ALP | Nov 11, 2024 | RIVER PLATE - BARRACAS CENTRAL | 3 | 0 | 1.3 | 4.9 | 12.4 | O | 1.96 | 3.13 | 5.88 |
PREVIOUS 10 FORMS
NEXT :
ARGENTINA Liga Profesional
SOCCER2024-12-15[SUN] 09:15
ARGENTINA Liga Profesional
SOCCER2024-12-09[MON] 07:15
ARGENTINA Liga Profesional
SOCCER2024-12-05[THU] 09:00
ARGENTINA Liga Profesional
SOCCER2024-11-30[SAT] 09:00
ARGENTINA Liga Profesional
SOCCER2024-11-22[FRI] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-11[MON] 05:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Dec 09, 2024 | RIVER PLATE - ROSARIO CENTRAL | 4 | 0 | 1.4 | 4.3 | 8.6 | O | 2.33 | 2.86 | 4.55 | ||||||
ALP | Dec 05, 2024 | RIVER PLATE - SAN LORENZO | 1 | 1 | 1.4 | 4.1 | 7.8 | D | 2.00 | 3.13 | 5.56 | ||||||
ALP | Nov 11, 2024 | RIVER PLATE - BARRACAS CENTRAL | 3 | 0 | 1.3 | 4.9 | 12.4 | O | 1.96 | 3.13 | 5.88 | ||||||
ALP | Nov 03, 2024 | RIVER PLATE - BANFIELD | 3 | 1 | 1.4 | 4.1 | 7.4 | O | 2.50 | 2.94 | 3.85 | ||||||
CCL | Oct 30, 2024 | RIVER PLATE - ATLETICO MG | 0 | 0 | 1.6 | 3.7 | 5.6 | D | 2.56 | 10.00 | 1.96 | ||||||
ALP | Oct 19, 2024 | RIVER PLATE - VELEZ SARSFIELD | 1 | 1 | 2.0 | 3.1 | 3.7 | D | 3.13 | 2.70 | 3.23 |
PREVIOUS 10 FORMS
ARGENTINA Liga Profesional
SOCCER2024-12-09[MON] 07:15
ARGENTINA Liga Profesional
SOCCER2024-12-05[THU] 09:00
ARGENTINA Liga Profesional
SOCCER2024-11-11[MON] 05:15
ARGENTINA Liga Profesional
SOCCER2024-11-03[SUN] 06:00
CONMEBAL Copa Libertadores
SOCCER2024-10-30[WED] 09:30
ARGENTINA Liga Profesional
SOCCER2024-10-19[SAT] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Dec 15, 2024 | RACING CLUB - RIVER PLATE | 1 | 0 | 2.9 | 3.3 | 2.4 | X | 3.13 | 6.25 | 1.92 | ||||||
ALP | Nov 30, 2024 | ESTUDIANTES L.P. - RIVER PLATE | 1 | 2 | 3.5 | 3.1 | 2.3 | O | 5.00 | 2.70 | 2.33 | ||||||
ALP | Nov 22, 2024 | IND. RIVADAVIA - RIVER PLATE | 2 | 1 | 6.1 | 3.7 | 1.6 | X | 5.88 | 3.03 | 1.96 | ||||||
ALP | Nov 07, 2024 | INSTITUTO - RIVER PLATE | 2 | 3 | 3.7 | 3.0 | 2.1 | O | 4.35 | 3.33 | 2.13 | ||||||
ALP | Oct 26, 2024 | DEFENSA Y JUSTICIA - RIVER PLATE | 0 | 0 | 3.8 | 3.2 | 2.1 | D | 4.76 | 2.33 | 2.70 | ||||||
CCL | Oct 23, 2024 | ATLETICO MG - RIVER PLATE | 3 | 0 | 2.2 | 2.8 | 3.8 | O | 2.78 | 4.55 | 2.33 |
PREVIOUS 10 FORMS
ARGENTINA Liga Profesional
SOCCER2024-12-15[SUN] 09:15
ARGENTINA Liga Profesional
SOCCER2024-11-30[SAT] 09:00
ARGENTINA Liga Profesional
SOCCER2024-11-22[FRI] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-07[THU] 09:30
ARGENTINA Liga Profesional
SOCCER2024-10-26[SAT] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-10-23[WED] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 31, 2024 | LIBERTAD ASUNCION - NACIONAL | 2 | 1 | 2.1 | 3.3 | 3.6 | O | 2.94 | 5.56 | 2.08 | ||||||
CCL | May 15, 2024 | RIVER PLATE - LIBERTAD ASUNCION | 2 | 0 | 1.3 | 5.8 | 9.9 | O | 2.33 | 3.23 | 3.85 | ||||||
CCL | May 08, 2024 | DEP. TACHIRA - LIBERTAD ASUNCION | 1 | 1 | 3.7 | 3.3 | 2.1 | D | 3.03 | 4.35 | 2.27 | ||||||
CCL | Apr 25, 2024 | LIBERTAD ASUNCION - RIVER PLATE | 1 | 2 | 3.9 | 3.6 | 1.9 | O | 3.33 | 4.35 | 2.13 | ||||||
CCL | Apr 10, 2024 | LIBERTAD ASUNCION - DEP. TACHIRA | 3 | 0 | 1.3 | 5.2 | 8.9 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Apr 04, 2024 | NACIONAL - LIBERTAD ASUNCION | 2 | 0 | 2.3 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-05-31[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-15[WED] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-08[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-10[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-04[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 31, 2024 | LIBERTAD ASUNCION - NACIONAL | 2 | 1 | 2.1 | 3.3 | 3.6 | O | 2.94 | 5.56 | 2.08 | ||||||
CCL | Apr 25, 2024 | LIBERTAD ASUNCION - RIVER PLATE | 1 | 2 | 3.9 | 3.6 | 1.9 | O | 3.33 | 4.35 | 2.13 | ||||||
CCL | Apr 10, 2024 | LIBERTAD ASUNCION - DEP. TACHIRA | 3 | 0 | 1.3 | 5.2 | 8.9 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 28, 2023 | LIBERTAD ASUNCION - ATLETICO MG | 1 | 1 | 3.6 | 3.3 | 2.1 | D | 3.03 | 9.09 | 1.79 | ||||||
CCL | May 05, 2023 | LIBERTAD ASUNCION - ATHLETICO PR | 1 | 2 | 2.2 | 3.2 | 3.4 | X | 3.33 | 3.23 | 2.56 | ||||||
CCL | Apr 21, 2023 | LIBERTAD ASUNCION - ALIANZA LIMA | 1 | 2 | 1.5 | 4.4 | 6.8 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-31[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-10[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER(0:0, 1:1)
2023-06-28[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-05-05[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2023-04-21[FRI] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 15, 2024 | RIVER PLATE - LIBERTAD ASUNCION | 2 | 0 | 1.3 | 5.8 | 9.9 | O | 2.33 | 3.23 | 3.85 | ||||||
CCL | May 08, 2024 | DEP. TACHIRA - LIBERTAD ASUNCION | 1 | 1 | 3.7 | 3.3 | 2.1 | D | 3.03 | 4.35 | 2.27 | ||||||
CCL | Apr 04, 2024 | NACIONAL - LIBERTAD ASUNCION | 2 | 0 | 2.3 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 07, 2023 | ATHLETICO PR - LIBERTAD ASUNCION | 1 | 0 | 1.7 | 3.6 | 5.1 | O | 2.56 | 3.70 | 2.86 | ||||||
CCL | May 24, 2023 | ALIANZA LIMA - LIBERTAD ASUNCION | 1 | 2 | 2.8 | 3.3 | 2.5 | O | 2.56 | 3.57 | 3.03 | ||||||
CCL | Apr 07, 2023 | ATLETICO MG - LIBERTAD ASUNCION | 0 | 1 | 1.39 | 4.49 | 8.40 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-15[WED] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-08[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-04[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-06-07[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-05-24[WED] 11:00
CONMEBAL Copa Libertadores
SOCCER(0:1, 0:0)
2023-04-07[FRI] 07:00