BRENTFORD extend win streak to 2. #CarabaoCup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | BRENTFORD - NOTTINGHAM | 0 | 2 | 2.3 | 3.5 | 3.1 | X | 2.08 | 4.17 | 3.45 | ||||||
EFL | Dec 19, 2024 | NEWCASTLE - BRENTFORD | 3 | 1 | 1.6 | 4.4 | 5.3 | O | 2.17 | 3.45 | 4.00 | ||||||
EPL | Dec 16, 2024 | CHELSEA - BRENTFORD | 2 | 1 | 1.3 | 5.9 | 8.0 | O | 2.22 | 3.70 | 3.57 | ||||||
EPL | Dec 08, 2024 | BRENTFORD - NEWCASTLE | 4 | 2 | 2.9 | 3.7 | 2.4 | X | 2.94 | 4.17 | 2.38 | ||||||
EPL | Dec 05, 2024 | ASTON VILLA - BRENTFORD | 3 | 1 | 1.8 | 3.9 | 4.3 | O | 2.56 | 3.03 | 3.57 | ||||||
EPL | Dec 01, 2024 | BRENTFORD - LEICESTER | 4 | 1 | 1.7 | 4.2 | 4.7 | O | 2.44 | 3.70 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 28, 2024 BRIGHTON ()
[H] Jan 02, 2025 ARSENAL ()
[H] Jan 12, 2025 PLYMOUTH (FA Cup)
ENGLAND
SOCCER2024-12-22[SUN] 00:00
ENGLAND Carabao Cup
SOCCER2024-12-19[THU] 04:45
ENGLAND
SOCCER2024-12-16[MON] 04:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-05[THU] 05:15
ENGLAND
SOCCER2024-12-01[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | BRENTFORD - NOTTINGHAM | 0 | 2 | 2.3 | 3.5 | 3.1 | X | 2.08 | 4.17 | 3.45 | ||||||
EPL | Dec 08, 2024 | BRENTFORD - NEWCASTLE | 4 | 2 | 2.9 | 3.7 | 2.4 | X | 2.94 | 4.17 | 2.38 | ||||||
EPL | Dec 01, 2024 | BRENTFORD - LEICESTER | 4 | 1 | 1.7 | 4.2 | 4.7 | O | 2.44 | 3.70 | 3.03 | ||||||
EPL | Nov 10, 2024 | BRENTFORD - BOURNEMOUTH | 3 | 2 | 2.5 | 3.6 | 2.7 | O | 2.22 | 3.45 | 3.85 | ||||||
EFL | Oct 30, 2024 | BRENTFORD - SHEFFIELD WED | 1 | 1 | 1.4 | 5.1 | 7.0 | D | 2.86 | 11.11 | 1.75 | ||||||
EPL | Oct 26, 2024 | BRENTFORD - IPSWICH | 4 | 3 | 1.7 | 4.2 | 4.6 | O | 2.33 | 2.78 | 4.76 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-22[SUN] 00:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-01[SUN] 00:00
ENGLAND
SOCCER2024-11-10[SUN] 00:00
ENGLAND Carabao Cup
SOCCERP.K 5-4
2024-10-30[WED] 05:00
ENGLAND
SOCCER2024-10-26[SAT] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFL | Dec 19, 2024 | NEWCASTLE - BRENTFORD | 3 | 1 | 1.6 | 4.4 | 5.3 | O | 2.17 | 3.45 | 4.00 | ||||||
EPL | Dec 16, 2024 | CHELSEA - BRENTFORD | 2 | 1 | 1.3 | 5.9 | 8.0 | O | 2.22 | 3.70 | 3.57 | ||||||
EPL | Dec 05, 2024 | ASTON VILLA - BRENTFORD | 3 | 1 | 1.8 | 3.9 | 4.3 | O | 2.56 | 3.03 | 3.57 | ||||||
EPL | Nov 24, 2024 | EVERTON - BRENTFORD | 0 | 0 | 2.4 | 3.3 | 3.0 | D | 2.08 | 4.35 | 3.45 | ||||||
EPL | Nov 05, 2024 | FULHAM - BRENTFORD | 2 | 1 | 2.0 | 3.7 | 3.5 | O | 2.22 | 4.76 | 2.94 | ||||||
EPL | Oct 19, 2024 | MANCHESTER UTD - BRENTFORD | 2 | 1 | 1.7 | 4.4 | 4.4 | O | 1.96 | 6.25 | 2.94 |
PREVIOUS 10 FORMS
ENGLAND Carabao Cup
SOCCER2024-12-19[THU] 04:45
ENGLAND
SOCCER2024-12-16[MON] 04:00
ENGLAND
SOCCER2024-12-05[THU] 05:15
ENGLAND
SOCCER2024-11-24[SUN] 00:00
ENGLAND
SOCCER2024-11-05[TUE] 05:00
ENGLAND
SOCCER2024-10-19[SAT] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFA | Dec 01, 2024 | LEYTON ORIENT - OLDHAM | 2 | 1 | 1.6 | 4.2 | 4.8 | D | 3.03 | 2.94 | 3.03 | ||||||
EFL | Sep 18, 2024 | BRENTFORD - LEYTON ORIENT | 3 | 1 | 1.3 | 5.4 | 8.9 | O | 3.03 | 5.88 | 2.00 | ||||||
EFL | Aug 28, 2024 | MILLWALL - LEYTON ORIENT | 0 | 1 | 1.7 | 3.8 | 4.7 | X | 2.38 | 5.88 | 2.38 | ||||||
EFL | Aug 14, 2024 | LEYTON ORIENT - NEWPORT | 4 | 1 | 1.4 | 4.5 | 6.9 | O | 3.03 | 2.94 | 3.03 | ||||||
EFL | Aug 10, 2022 | FOREST GREEN - LEYTON ORIENT | 2 | 0 | 1.9 | 3.6 | 4.0 | O | 3.03 | 2.94 | 3.03 | ||||||
EFA | Jan 09, 2022 | STOKE - LEYTON ORIENT | 2 | 0 | 1.4 | 4.8 | 8.9 | O | 4.55 | 4.35 | 1.82 |
PREVIOUS 7 FORMS
NEXT :
[A] Jan 12, 2025 LEYTON ORIENT (FA Cup)
ENGLAND FA Cup
SOCCERExtra
2024-12-01[SUN] 00:00
ENGLAND Carabao Cup
SOCCER2024-09-18[WED] 03:45
ENGLAND Carabao Cup
SOCCER2024-08-28[WED] 03:45
ENGLAND Carabao Cup
SOCCER2024-08-14[WED] 03:30
ENGLAND Carabao Cup
SOCCER2022-08-10[WED] 03:45
ENGLAND FA Cup
SOCCER2022-01-09[SUN] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFA | Dec 01, 2024 | LEYTON ORIENT - OLDHAM | 2 | 1 | 1.6 | 4.2 | 4.8 | D | 3.03 | 2.94 | 3.03 | ||||||
EFL | Aug 14, 2024 | LEYTON ORIENT - NEWPORT | 4 | 1 | 1.4 | 4.5 | 6.9 | O | 3.03 | 2.94 | 3.03 | ||||||
EFA | Dec 05, 2021 | LEYTON ORIENT - TRANMERE | 4 | 0 | 2.2 | 3.4 | 3.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
ENGLAND FA Cup
SOCCERExtra
2024-12-01[SUN] 00:00
ENGLAND Carabao Cup
SOCCER2024-08-14[WED] 03:30
ENGLAND FA Cup
SOCCER2021-12-05[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFL | Sep 18, 2024 | BRENTFORD - LEYTON ORIENT | 3 | 1 | 1.3 | 5.4 | 8.9 | O | 3.03 | 5.88 | 2.00 | ||||||
EFL | Aug 28, 2024 | MILLWALL - LEYTON ORIENT | 0 | 1 | 1.7 | 3.8 | 4.7 | X | 2.38 | 5.88 | 2.38 | ||||||
EFL | Aug 10, 2022 | FOREST GREEN - LEYTON ORIENT | 2 | 0 | 1.9 | 3.6 | 4.0 | O | 3.03 | 2.94 | 3.03 | ||||||
EFA | Jan 09, 2022 | STOKE - LEYTON ORIENT | 2 | 0 | 1.4 | 4.8 | 8.9 | O | 4.55 | 4.35 | 1.82 |
PREVIOUS 4 FORMS
ENGLAND Carabao Cup
SOCCER2024-09-18[WED] 03:45
ENGLAND Carabao Cup
SOCCER2024-08-28[WED] 03:45
ENGLAND Carabao Cup
SOCCER2022-08-10[WED] 03:45
ENGLAND FA Cup
SOCCER2022-01-09[SUN] 23:00