MINNESOTA TIMBERWOLVES have lost 2 straight against DALLAS MAVERICKS.
Meanwhile, DALLAS MAVERICKS extend win streak to 2. #NBA
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 22, 2024 | MINNESOTA TIMBERWOLVES - GOLDEN STATE WARRIORS | 103 | 113 | 1.6 | - | 2.4 | X | 1.56 | - | 2.78 | ||||||
NBA | Dec 20, 2024 | MINNESOTA TIMBERWOLVES - NEW YORK KNICKS | 107 | 133 | 1.7 | - | 2.2 | X | 1.92 | - | 2.08 | ||||||
NBA | Dec 16, 2024 | SAN ANTONIO SPURS - MINNESOTA TIMBERWOLVES | 92 | 106 | 2.6 | - | 1.5 | O | 2.27 | - | 1.75 | ||||||
NBA | Dec 14, 2024 | MINNESOTA TIMBERWOLVES - LOS ANGELES LAKERS | 97 | 87 | 1.3 | - | 4.0 | O | 1.61 | - | 2.56 | ||||||
NBA | Dec 09, 2024 | GOLDEN STATE WARRIORS - MINNESOTA TIMBERWOLVES | 114 | 106 | 1.9 | - | 1.9 | X | 2.63 | - | 1.61 | ||||||
NBA | Dec 07, 2024 | GOLDEN STATE WARRIORS - MINNESOTA TIMBERWOLVES | 90 | 107 | 1.8 | - | 2.1 | X | 2.38 | - | 1.72 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 24, 2024 ATLANTA HAWKS (NBA)
[A] Dec 26, 2024 DALLAS MAVERICKS (NBA)
[A] Dec 28, 2024 HOUSTON ROCKETS (NBA)
USA NBA
BASKETBALL2024-12-22[SUN] 10:00
USA NBA
BASKETBALL2024-12-20[FRI] 11:30
USA NBA
BASKETBALL2024-12-16[MON] 09:00
USA NBA
BASKETBALL2024-12-14[SAT] 10:00
USA NBA
BASKETBALL2024-12-09[MON] 10:30
USA NBA
BASKETBALL2024-12-07[SAT] 12:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 22, 2024 | MINNESOTA TIMBERWOLVES - GOLDEN STATE WARRIORS | 103 | 113 | 1.6 | - | 2.4 | X | 1.56 | - | 2.78 | ||||||
NBA | Dec 20, 2024 | MINNESOTA TIMBERWOLVES - NEW YORK KNICKS | 107 | 133 | 1.7 | - | 2.2 | X | 1.92 | - | 2.08 | ||||||
NBA | Dec 14, 2024 | MINNESOTA TIMBERWOLVES - LOS ANGELES LAKERS | 97 | 87 | 1.3 | - | 4.0 | O | 1.61 | - | 2.56 | ||||||
NBA | Dec 03, 2024 | MINNESOTA TIMBERWOLVES - LOS ANGELES LAKERS | 109 | 80 | 1.4 | - | 3.2 | O | 2.00 | - | 2.00 | ||||||
NBA | Nov 30, 2024 | MINNESOTA TIMBERWOLVES - LOS ANGELES CLIPPERS | 93 | 92 | 1.5 | - | 2.7 | O | 2.00 | - | 2.00 | ||||||
NBA | Nov 28, 2024 | MINNESOTA TIMBERWOLVES - SACRAMENTO KINGS | 104 | 115 | 1.5 | - | 2.6 | X | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
USA NBA
BASKETBALL2024-12-22[SUN] 10:00
USA NBA
BASKETBALL2024-12-20[FRI] 11:30
USA NBA
BASKETBALL2024-12-14[SAT] 10:00
USA NBA
BASKETBALL2024-12-03[TUE] 10:00
USA NBA
BASKETBALL2024-11-30[SAT] 09:30
USA NBA
BASKETBALL2024-11-28[THU] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 16, 2024 | SAN ANTONIO SPURS - MINNESOTA TIMBERWOLVES | 92 | 106 | 2.6 | - | 1.5 | O | 2.27 | - | 1.75 | ||||||
NBA | Dec 09, 2024 | GOLDEN STATE WARRIORS - MINNESOTA TIMBERWOLVES | 114 | 106 | 1.9 | - | 1.9 | X | 2.63 | - | 1.61 | ||||||
NBA | Dec 07, 2024 | GOLDEN STATE WARRIORS - MINNESOTA TIMBERWOLVES | 90 | 107 | 1.8 | - | 2.1 | X | 2.38 | - | 1.72 | ||||||
NBA | Dec 05, 2024 | LOS ANGELES CLIPPERS - MINNESOTA TIMBERWOLVES | 80 | 108 | 2.2 | - | 1.7 | O | 1.92 | - | 2.08 | ||||||
NBA | Nov 25, 2024 | BOSTON CELTICS - MINNESOTA TIMBERWOLVES | 107 | 105 | 1.3 | - | 3.6 | O | 1.45 | - | 3.13 | ||||||
NBA | Nov 22, 2024 | TORONTO RAPTORS - MINNESOTA TIMBERWOLVES | 110 | 105 | 3.2 | - | 1.4 | X | 2.44 | - | 1.69 |
PREVIOUS 10 FORMS
USA NBA
BASKETBALL2024-12-16[MON] 09:00
USA NBA
BASKETBALL2024-12-09[MON] 10:30
USA NBA
BASKETBALL2024-12-07[SAT] 12:00
USA NBA
BASKETBALL2024-12-05[THU] 12:30
USA NBA
BASKETBALL2024-11-25[MON] 05:30
USA NBA
BASKETBALL2024-11-22[FRI] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 22, 2024 | DALLAS MAVERICKS - LOS ANGELES CLIPPERS | 113 | 97 | 1.7 | - | 2.3 | O | 1.69 | - | 2.44 | ||||||
NBA | Dec 20, 2024 | DALLAS MAVERICKS - LOS ANGELES CLIPPERS | 95 | 118 | 1.5 | - | 2.6 | X | 1.59 | - | 2.70 | ||||||
NBA | Dec 16, 2024 | GOLDEN STATE WARRIORS - DALLAS MAVERICKS | 133 | 143 | 2.3 | - | 1.7 | O | 2.27 | - | 1.75 | ||||||
NBA | Dec 11, 2024 | OKLAHOMA CITY THUNDER - DALLAS MAVERICKS | 118 | 104 | 1.6 | - | 2.5 | O | 2.33 | - | 1.75 | ||||||
NBA | Dec 08, 2024 | TORONTO RAPTORS - DALLAS MAVERICKS | 118 | 125 | 4.1 | - | 1.3 | O | 2.86 | - | 1.54 | ||||||
NBA | Dec 06, 2024 | WASHINGTON WIZARDS - DALLAS MAVERICKS | 101 | 137 | 7.0 | - | 1.1 | O | 3.03 | - | 1.49 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 24, 2024 DALLAS MAVERICKS (NBA)
[A] Dec 26, 2024 DALLAS MAVERICKS (NBA)
[A] Dec 28, 2024 PHOENIX SUNS (NBA)
USA NBA
BASKETBALL2024-12-22[SUN] 10:30
USA NBA
BASKETBALL2024-12-20[FRI] 10:30
USA NBA
BASKETBALL2024-12-16[MON] 10:30
USA NBA
BASKETBALL2024-12-11[WED] 11:30
USA NBA
BASKETBALL2024-12-08[SUN] 09:30
USA NBA
BASKETBALL2024-12-06[FRI] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 22, 2024 | DALLAS MAVERICKS - LOS ANGELES CLIPPERS | 113 | 97 | 1.7 | - | 2.3 | O | 1.69 | - | 2.44 | ||||||
NBA | Dec 20, 2024 | DALLAS MAVERICKS - LOS ANGELES CLIPPERS | 95 | 118 | 1.5 | - | 2.6 | X | 1.59 | - | 2.70 | ||||||
NBA | Dec 04, 2024 | DALLAS MAVERICKS - MEMPHIS GRIZZLIES | 121 | 116 | 1.6 | - | 2.5 | O | 2.17 | - | 1.85 | ||||||
NBA | Nov 28, 2024 | DALLAS MAVERICKS - NEW YORK KNICKS | 129 | 114 | 2.5 | - | 1.6 | X | 1.79 | - | 2.27 | ||||||
NBA | Nov 20, 2024 | DALLAS MAVERICKS - NEW ORLEANS PELICANS | 132 | 91 | 1.2 | - | 5.2 | O | 1.67 | - | 2.50 | ||||||
NBA | Nov 17, 2024 | DALLAS MAVERICKS - SAN ANTONIO SPURS | 110 | 93 | 1.2 | - | 4.9 | O | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
USA NBA
BASKETBALL2024-12-22[SUN] 10:30
USA NBA
BASKETBALL2024-12-20[FRI] 10:30
USA NBA
BASKETBALL2024-12-04[WED] 10:30
USA NBA
BASKETBALL2024-11-28[THU] 09:30
USA NBA
BASKETBALL2024-11-20[WED] 10:30
USA NBA
BASKETBALL2024-11-17[SUN] 10:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Dec 16, 2024 | GOLDEN STATE WARRIORS - DALLAS MAVERICKS | 133 | 143 | 2.3 | - | 1.7 | O | 2.27 | - | 1.75 | ||||||
NBA | Dec 11, 2024 | OKLAHOMA CITY THUNDER - DALLAS MAVERICKS | 118 | 104 | 1.6 | - | 2.5 | O | 2.33 | - | 1.75 | ||||||
NBA | Dec 08, 2024 | TORONTO RAPTORS - DALLAS MAVERICKS | 118 | 125 | 4.1 | - | 1.3 | O | 2.86 | - | 1.54 | ||||||
NBA | Dec 06, 2024 | WASHINGTON WIZARDS - DALLAS MAVERICKS | 101 | 137 | 7.0 | - | 1.1 | O | 3.03 | - | 1.49 | ||||||
NBA | Dec 02, 2024 | PORTLAND TRAIL BLAZERS - DALLAS MAVERICKS | 131 | 137 | 3.2 | - | 1.4 | O | 2.63 | - | 1.61 | ||||||
NBA | Dec 01, 2024 | UTAH JAZZ - DALLAS MAVERICKS | 94 | 106 | 3.1 | - | 1.4 | O | 3.33 | - | 1.43 |
PREVIOUS 10 FORMS
USA NBA
BASKETBALL2024-12-16[MON] 10:30
USA NBA
BASKETBALL2024-12-11[WED] 11:30
USA NBA
BASKETBALL2024-12-08[SUN] 09:30
USA NBA
BASKETBALL2024-12-06[FRI] 09:00
USA NBA
BASKETBALL2024-12-02[MON] 11:00
USA NBA
BASKETBALL2024-12-01[SUN] 11:30