CENTRAL COAST MARINERS are on 2 matches losing streak.
Meanwhile, JOHOR DT are losing 2 matches streak at away. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Feb 11, 2025 | CENTRAL COAST MARINERS - JOHOR DT | - | - | 4.00 | 3.45 | 2.17 | ||||||||||
AAL | Dec 13, 2024 | CENTRAL COAST MARINERS - ADELAIDE UNITED | 0 | 4 | 2.9 | 3.7 | 2.3 | O | 3.45 | 3.03 | 2.50 | ||||||
AAL | Dec 08, 2024 | CENTRAL COAST MARINERS - SYDNEY FC | 2 | 1 | 3.4 | 3.6 | 2.1 | X | 4.17 | 3.13 | 2.22 | ||||||
ACL | Dec 03, 2024 | CENTRAL COAST MARINERS - YOKOHAMA F. MARINOS | 0 | 4 | 4.1 | 4.6 | 1.7 | O | 4.55 | 3.70 | 1.92 | ||||||
ACL | Nov 26, 2024 | VISSEL KOBE - CENTRAL COAST MARINERS | 3 | 2 | 1.4 | 5.4 | 6.8 | O | 1.85 | 3.33 | 5.88 | ||||||
AAL | Nov 22, 2024 | NEWCASTLE JETS - CENTRAL COAST MARINERS | 1 | 2 | 2.7 | 3.4 | 2.5 | O | 5.26 | 2.94 | 2.08 | ||||||
AAL | Nov 10, 2024 | CENTRAL COAST MARINERS - WELLINGTON PHOENIX | 0 | 3 | 2.2 | 3.3 | 3.3 | X | 5.88 | 1.59 | 4.76 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 23, 2024 MACARTHUR FC (A-League)
[H] Dec 28, 2024 AUCKLAND FC (A-League)
[A] Feb 18, 2025 KAWASAKI FRONTALE (Champions League)
AUSTRALIA A-League
SOCCER2024-12-13[FRI] 17:35
AUSTRALIA A-League
SOCCER2024-12-08[SUN] 16:00
AFC Champions League
SOCCER2024-12-03[TUE] 17:00
AFC Champions League
SOCCER2024-11-26[TUE] 19:00
AUSTRALIA A-League
SOCCER2024-11-22[FRI] 18:00
AUSTRALIA A-League
SOCCER2024-11-10[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Feb 11, 2025 | CENTRAL COAST MARINERS - JOHOR DT | - | - | 4.00 | 3.45 | 2.17 | ||||||||||
AAL | Dec 13, 2024 | CENTRAL COAST MARINERS - ADELAIDE UNITED | 0 | 4 | 2.9 | 3.7 | 2.3 | O | 3.45 | 3.03 | 2.50 | ||||||
AAL | Dec 08, 2024 | CENTRAL COAST MARINERS - SYDNEY FC | 2 | 1 | 3.4 | 3.6 | 2.1 | X | 4.17 | 3.13 | 2.22 | ||||||
ACL | Dec 03, 2024 | CENTRAL COAST MARINERS - YOKOHAMA F. MARINOS | 0 | 4 | 4.1 | 4.6 | 1.7 | O | 4.55 | 3.70 | 1.92 | ||||||
AAL | Nov 10, 2024 | CENTRAL COAST MARINERS - WELLINGTON PHOENIX | 0 | 3 | 2.2 | 3.3 | 3.3 | X | 5.88 | 1.59 | 4.76 | ||||||
ACL | Nov 05, 2024 | CENTRAL COAST MARINERS - SHANGHAI SHENHUA | 2 | 2 | 2.9 | 3.4 | 2.3 | D | 3.45 | 11.11 | 1.61 | ||||||
AAL | Nov 02, 2024 | CENTRAL COAST MARINERS - PERTH GLORY | 0 | 0 | 1.5 | 4.4 | 5.5 | D | 2.38 | 2.00 | 12.50 |
PREVIOUS 10 FORMS
AUSTRALIA A-League
SOCCER2024-12-13[FRI] 17:35
AUSTRALIA A-League
SOCCER2024-12-08[SUN] 16:00
AFC Champions League
SOCCER2024-12-03[TUE] 17:00
AUSTRALIA A-League
SOCCER2024-11-10[SUN] 14:00
AFC Champions League
SOCCER2024-11-05[TUE] 17:00
AUSTRALIA A-League
SOCCER2024-11-02[SAT] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Nov 26, 2024 | VISSEL KOBE - CENTRAL COAST MARINERS | 3 | 2 | 1.4 | 5.4 | 6.8 | O | 1.85 | 3.33 | 5.88 | ||||||
AAL | Nov 22, 2024 | NEWCASTLE JETS - CENTRAL COAST MARINERS | 1 | 2 | 2.7 | 3.4 | 2.5 | O | 5.26 | 2.94 | 2.08 | ||||||
AAL | Oct 26, 2024 | ADELAIDE UNITED - CENTRAL COAST MARINERS | 1 | 1 | 2.2 | 3.6 | 3.0 | D | 3.45 | 3.85 | 2.17 | ||||||
ACL | Oct 22, 2024 | SHANGHAI PORT - CENTRAL COAST MARINERS | 3 | 2 | 1.3 | 5.4 | 7.0 | O | 2.17 | 2.94 | 4.76 | ||||||
ACL | Sep 17, 2024 | SHANDONG TAISHAN - CENTRAL COAST MARINERS | 3 | 1 | 2.1 | 3.6 | 3.2 | O | 3.03 | 2.94 | 3.03 | ||||||
AFA | Aug 07, 2024 | HEIDELBERG UTD - CENTRAL COAST MARINERS | 3 | 1 | 4.7 | 4.4 | 1.5 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-11-26[TUE] 19:00
AUSTRALIA A-League
SOCCER2024-11-22[FRI] 18:00
AUSTRALIA A-League
SOCCER2024-10-26[SAT] 15:00
AFC Champions League
SOCCER2024-10-22[TUE] 19:00
AFC Champions League
SOCCER2024-09-17[TUE] 19:00
AUSTRALIA FA Cup
SOCCERExtra
2024-08-07[WED] 18:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Feb 11, 2025 | CENTRAL COAST MARINERS - JOHOR DT | - | - | 4.00 | 3.45 | 2.17 | ||||||||||
ACL | Dec 03, 2024 | JOHOR DT - BURIRAM | 0 | 0 | 1.5 | 4.3 | 5.5 | D | 2.70 | 3.70 | 2.70 | ||||||
ACL | Nov 26, 2024 | SHANDONG TAISHAN - JOHOR DT | 1 | 0 | 3.1 | 3.6 | 2.2 | X | 3.45 | 3.33 | 2.38 | ||||||
ACL | Nov 05, 2024 | JOHOR DT - ULSAN HD | 3 | 0 | 1.9 | 3.6 | 3.7 | O | 1.30 | 11.11 | 6.67 | ||||||
ACL | Oct 22, 2024 | GWANGJU FC - JOHOR DT | 3 | 1 | 2.1 | 3.6 | 3.0 | O | 2.17 | 2.94 | 4.76 | ||||||
ACL | Oct 01, 2024 | JOHOR DT - SHANGHAI SHENHUA | 3 | 0 | 2.0 | 3.7 | 3.3 | O | 5.88 | 2.38 | 2.38 | ||||||
ACL | Sep 18, 2024 | SHANGHAI PORT - JOHOR DT | 2 | 2 | 1.5 | 4.6 | 5.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Feb 18, 2025 JOHOR DT (Champions League)
AFC Champions League
SOCCER2024-12-03[TUE] 21:00
AFC Champions League
SOCCER2024-11-26[TUE] 21:00
AFC Champions League
SOCCER2024-11-05[TUE] 21:00
AFC Champions League
SOCCER2024-10-22[TUE] 19:00
AFC Champions League
SOCCER2024-10-01[TUE] 21:00
AFC Champions League
SOCCER2024-09-18[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 03, 2024 | JOHOR DT - BURIRAM | 0 | 0 | 1.5 | 4.3 | 5.5 | D | 2.70 | 3.70 | 2.70 | ||||||
ACL | Nov 05, 2024 | JOHOR DT - ULSAN HD | 3 | 0 | 1.9 | 3.6 | 3.7 | O | 1.30 | 11.11 | 6.67 | ||||||
ACL | Oct 01, 2024 | JOHOR DT - SHANGHAI SHENHUA | 3 | 0 | 2.0 | 3.7 | 3.3 | O | 5.88 | 2.38 | 2.38 | ||||||
ACL | Dec 12, 2023 | JOHOR DT - PATHUM UNITED | 4 | 1 | 1.4 | 5.1 | 6.8 | O | 1.69 | 9.09 | 3.45 | ||||||
ACL | Nov 07, 2023 | JOHOR DT - ULSAN HD | 2 | 1 | 2.9 | 3.6 | 2.3 | X | 2.27 | 9.09 | 2.27 | ||||||
ACL | Sep 19, 2023 | JOHOR DT - KAWASAKI FRONTALE | 0 | 1 | 3.2 | 3.7 | 2.1 | O | 4.55 | 2.56 | 2.56 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-12-03[TUE] 21:00
AFC Champions League
SOCCER2024-11-05[TUE] 21:00
AFC Champions League
SOCCER2024-10-01[TUE] 21:00
AFC Champions League
SOCCER2023-12-12[TUE] 19:00
AFC Champions League
SOCCER2023-11-07[TUE] 21:00
AFC Champions League
SOCCER2023-09-19[TUE] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Feb 11, 2025 | CENTRAL COAST MARINERS - JOHOR DT | - | - | 4.00 | 3.45 | 2.17 | ||||||||||
ACL | Nov 26, 2024 | SHANDONG TAISHAN - JOHOR DT | 1 | 0 | 3.1 | 3.6 | 2.2 | X | 3.45 | 3.33 | 2.38 | ||||||
ACL | Oct 22, 2024 | GWANGJU FC - JOHOR DT | 3 | 1 | 2.1 | 3.6 | 3.0 | O | 2.17 | 2.94 | 4.76 | ||||||
ACL | Sep 18, 2024 | SHANGHAI PORT - JOHOR DT | 2 | 2 | 1.5 | 4.6 | 5.6 | D | 3.03 | 2.94 | 3.03 | ||||||
ACL | Nov 28, 2023 | KAWASAKI FRONTALE - JOHOR DT | 5 | 0 | 1.4 | 4.7 | 6.2 | O | 1.39 | 9.09 | 5.88 | ||||||
ACL | Oct 24, 2023 | ULSAN HD - JOHOR DT | 3 | 1 | 1.5 | 4.3 | 5.7 | O | 3.57 | 9.09 | 1.64 | ||||||
ACL | Oct 03, 2023 | PATHUM UNITED - JOHOR DT | 2 | 4 | 2.50 | 3.30 | 2.31 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-11-26[TUE] 21:00
AFC Champions League
SOCCER2024-10-22[TUE] 19:00
AFC Champions League
SOCCER2024-09-18[WED] 21:00
AFC Champions League
SOCCER2023-11-28[TUE] 19:00
AFC Champions League
SOCCER2023-10-24[TUE] 19:00
AFC Champions League
SOCCER2023-10-03[TUE] 21:00