LEE MAN, adding lose streak to 2. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 04, 2024 | LEE MAN - TAMPINES | 0 | 0 | 2.1 | 4.0 | 2.9 | D | 5.56 | 7.14 | 1.47 | ||||||
ACL2 | Nov 27, 2024 | TAMPINES - BANGKOK UTD | 1 | 0 | 4.8 | 3.9 | 1.6 | X | 7.69 | 4.00 | 1.59 | ||||||
ACL2 | Nov 06, 2024 | NAM DịNH FC - TAMPINES | 3 | 2 | 1.4 | 5.0 | 6.2 | O | 3.45 | 1.59 | 11.11 | ||||||
ACL2 | Oct 24, 2024 | TAMPINES - NAM DịNH FC | 3 | 3 | 3.1 | 3.5 | 2.1 | D | 3.03 | 4.76 | 2.17 | ||||||
ACL2 | Oct 02, 2024 | TAMPINES - LEE MAN | 3 | 1 | 2.3 | 3.7 | 2.5 | O | 2.38 | 5.88 | 2.38 | ||||||
ACL2 | Sep 18, 2024 | BANGKOK UTD - TAMPINES | 4 | 2 | 1.4 | 4.4 | 6.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
AFC Champions League2
SOCCER2024-12-04[WED] 21:00
AFC Champions League2
SOCCER2024-11-27[WED] 21:00
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | TAMPINES - BANGKOK UTD | 1 | 0 | 4.8 | 3.9 | 1.6 | X | 7.69 | 4.00 | 1.59 | ||||||
ACL2 | Oct 24, 2024 | TAMPINES - NAM DịNH FC | 3 | 3 | 3.1 | 3.5 | 2.1 | D | 3.03 | 4.76 | 2.17 | ||||||
ACL2 | Oct 02, 2024 | TAMPINES - LEE MAN | 3 | 1 | 2.3 | 3.7 | 2.5 | O | 2.38 | 5.88 | 2.38 |
PREVIOUS 3 FORMS
AFC Champions League2
SOCCER2024-11-27[WED] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 04, 2024 | LEE MAN - TAMPINES | 0 | 0 | 2.1 | 4.0 | 2.9 | D | 5.56 | 7.14 | 1.47 | ||||||
ACL2 | Nov 06, 2024 | NAM DịNH FC - TAMPINES | 3 | 2 | 1.4 | 5.0 | 6.2 | O | 3.45 | 1.59 | 11.11 | ||||||
ACL2 | Sep 18, 2024 | BANGKOK UTD - TAMPINES | 4 | 2 | 1.4 | 4.4 | 6.0 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Jul 10, 2021 | TAMPINES - CHIANGRAI UTD(THA) | 0 | 3 | 5.70 | 3.90 | 1.42 | O | 3.85 | 3.85 | 2.08 | ||||||
ACL | Jul 07, 2021 | GAMBA OSAKA - TAMPINES | 8 | 1 | 1.02 | 10.50 | 16.50 | O | 2.04 | 2.44 | 9.09 | ||||||
ACL | Jul 04, 2021 | TAMPINES - JEONBUK | 0 | 4 | 18.00 | 11.00 | 1.01 | O | 9.09 | 2.94 | 1.82 |
PREVIOUS 9 FORMS
AFC Champions League2
SOCCER2024-12-04[WED] 21:00
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
AFC Champions League
SOCCER2021-07-10[SAT] 23:00
AFC Champions League
SOCCER2021-07-07[WED] 23:00
AFC Champions League
SOCCER2021-07-04[SUN] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 04, 2024 | LEE MAN - TAMPINES | 0 | 0 | 2.1 | 4.0 | 2.9 | D | 5.56 | 7.14 | 1.47 | ||||||
ACL2 | Nov 27, 2024 | NAM DịNH FC - LEE MAN | 3 | 0 | 1.2 | 5.7 | 8.8 | O | 1.23 | 5.26 | 0.00 | ||||||
ACL2 | Nov 06, 2024 | BANGKOK UTD - LEE MAN | 4 | 1 | 1.2 | 5.9 | 12.2 | O | 1.09 | 11.11 | 0.00 | ||||||
ACL2 | Oct 24, 2024 | LEE MAN - BANGKOK UTD | 0 | 1 | 4.3 | 3.9 | 1.6 | O | 12.50 | 2.94 | 1.72 | ||||||
ACL2 | Oct 02, 2024 | TAMPINES - LEE MAN | 3 | 1 | 2.3 | 3.7 | 2.5 | O | 2.38 | 5.88 | 2.38 | ||||||
ACL2 | Sep 18, 2024 | LEE MAN - NAM DịNH FC | 0 | 2 | 2.4 | 3.4 | 2.4 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
NEXT :
AFC Champions League2
SOCCER2024-12-04[WED] 21:00
AFC Champions League2
SOCCER2024-11-27[WED] 21:00
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 19:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 04, 2024 | LEE MAN - TAMPINES | 0 | 0 | 2.1 | 4.0 | 2.9 | D | 5.56 | 7.14 | 1.47 | ||||||
ACL2 | Oct 24, 2024 | LEE MAN - BANGKOK UTD | 0 | 1 | 4.3 | 3.9 | 1.6 | O | 12.50 | 2.94 | 1.72 | ||||||
ACL2 | Sep 18, 2024 | LEE MAN - NAM DịNH FC | 0 | 2 | 2.4 | 3.4 | 2.4 | X | 3.03 | 2.94 | 3.03 | ||||||
ACL | Aug 16, 2023 | LEE MAN - BALI UNITED | 5 | 1 | 2.1 | 3.5 | 3.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
AFC Champions League2
SOCCER2024-12-04[WED] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 19:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
AFC Champions League P
SOCCER2023-08-16[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | NAM DịNH FC - LEE MAN | 3 | 0 | 1.2 | 5.7 | 8.8 | O | 1.23 | 5.26 | 0.00 | ||||||
ACL2 | Nov 06, 2024 | BANGKOK UTD - LEE MAN | 4 | 1 | 1.2 | 5.9 | 12.2 | O | 1.09 | 11.11 | 0.00 | ||||||
ACL2 | Oct 02, 2024 | TAMPINES - LEE MAN | 3 | 1 | 2.3 | 3.7 | 2.5 | O | 2.38 | 5.88 | 2.38 | ||||||
ACL | Aug 22, 2023 | URAWA REDS - LEE MAN | 3 | 0 | 1.18 | 4.95 | 11.50 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
AFC Champions League2
SOCCER2024-11-27[WED] 21:00
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
AFC Champions League P
SOCCER2023-08-22[TUE] 19:30