SONIC BOOM have won 4 straight over the SEOUL THUNDERS.
Meanwhile, SEOUL THUNDERS have lost their last 6 games in away. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | WONJU DB - SONIC BOOM | 77 | 81 | 1.5 | - | 2.6 | X | 1.72 | - | 2.33 | ||||||
KBL | Dec 20, 2024 | SONIC BOOM - KOGAS | 88 | 86 | 2.0 | - | 1.8 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 18, 2024 | GOYANG - SONIC BOOM | 75 | 58 | 1.9 | - | 1.9 | X | 3.45 | - | 1.39 | ||||||
KBL | Dec 16, 2024 | WONJU DB - SONIC BOOM | 72 | 66 | 1.5 | - | 2.4 | O | 2.04 | - | 1.96 | ||||||
KBL | Dec 14, 2024 | SONIC BOOM - KOGAS | 83 | 87 | 2.1 | - | 1.7 | O | 1.64 | - | 2.50 | ||||||
KBL | Dec 08, 2024 | SONIC BOOM - KCC EGIS | 60 | 58 | 1.8 | - | 2.0 | O | 2.04 | - | 1.96 |
PREVIOUS 10 FORMS
NEXT :
[H] Dec 24, 2024 MOBIS PHOEBUS (KBL)
[A] Dec 28, 2024 LG SAKERS (KBL)
[H] Jan 01, 2025 KCC EGIS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-18[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-16[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-08[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 20, 2024 | SONIC BOOM - KOGAS | 88 | 86 | 2.0 | - | 1.8 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 14, 2024 | SONIC BOOM - KOGAS | 83 | 87 | 2.1 | - | 1.7 | O | 1.64 | - | 2.50 | ||||||
KBL | Dec 08, 2024 | SONIC BOOM - KCC EGIS | 60 | 58 | 1.8 | - | 2.0 | O | 2.04 | - | 1.96 | ||||||
KBL | Nov 30, 2024 | SONIC BOOM - MOBIS PHOEBUS | 73 | 85 | 2.1 | - | 1.7 | O | 1.85 | - | 2.17 | ||||||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 09, 2024 | SONIC BOOM - LG SAKERS | 65 | 59 | 1.5 | - | 2.5 | O | 1.54 | - | 2.86 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-08[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-30[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-11[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-09[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | WONJU DB - SONIC BOOM | 77 | 81 | 1.5 | - | 2.6 | X | 1.72 | - | 2.33 | ||||||
KBL | Dec 18, 2024 | GOYANG - SONIC BOOM | 75 | 58 | 1.9 | - | 1.9 | X | 3.45 | - | 1.39 | ||||||
KBL | Dec 16, 2024 | WONJU DB - SONIC BOOM | 72 | 66 | 1.5 | - | 2.4 | O | 2.04 | - | 1.96 | ||||||
KBL | Dec 06, 2024 | GOYANG - SONIC BOOM | 64 | 72 | 2.1 | - | 1.7 | O | 3.45 | - | 1.41 | ||||||
KBL | Dec 05, 2024 | KOGAS - SONIC BOOM | 59 | 74 | 1.1 | - | 5.9 | X | 2.00 | - | 1.96 | ||||||
KBL | Dec 01, 2024 | SEOUL KNIGHTS - SONIC BOOM | 100 | 62 | 1.3 | - | 3.6 | O | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-18[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-16[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-06[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-05[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-01[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 21, 2024 | GOYANG - SEOUL THUNDERS | 81 | 61 | 1.5 | - | 2.5 | O | 2.70 | - | 1.59 | ||||||
KBL | Dec 19, 2024 | MOBIS PHOEBUS - SEOUL THUNDERS | 81 | 79 | 1.2 | - | 4.3 | O | 1.54 | - | 2.86 | ||||||
KBL | Dec 17, 2024 | LG SAKERS - SEOUL THUNDERS | 90 | 76 | 1.3 | - | 3.8 | O | 1.72 | - | 2.38 | ||||||
KBL | Dec 15, 2024 | SEOUL KNIGHTS - SEOUL THUNDERS | 84 | 88 | 1.1 | - | 5.7 | X | 1.25 | - | 5.00 | ||||||
KBL | Dec 13, 2024 | GOYANG - SEOUL THUNDERS | 73 | 82 | 1.6 | - | 2.4 | X | 2.27 | - | 1.75 | ||||||
KBL | Dec 11, 2024 | ANYANG - SEOUL THUNDERS | 73 | 80 | 1.3 | - | 3.4 | X | 1.49 | - | 2.94 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 25, 2024 SEOUL KNIGHTS (KBL)
[A] Dec 28, 2024 ANYANG (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-12-21[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-19[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-17[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-15[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-13[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-11[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 07, 2024 | SEOUL THUNDERS - KCC EGIS | 61 | 78 | 2.9 | - | 1.4 | O | 2.78 | - | 1.56 | ||||||
KBL | Dec 02, 2024 | SEOUL THUNDERS - MOBIS PHOEBUS | 71 | 87 | 4.3 | - | 1.2 | O | 3.57 | - | 1.39 | ||||||
KBL | Nov 30, 2024 | SEOUL THUNDERS - WONJU DB | 66 | 76 | 3.2 | - | 1.3 | O | 2.78 | - | 1.54 | ||||||
KBL | Nov 28, 2024 | SEOUL THUNDERS - SONIC BOOM | 71 | 83 | 2.1 | - | 1.7 | O | 3.03 | - | 1.47 | ||||||
KBL | Nov 07, 2024 | SEOUL THUNDERS - LG SAKERS | 80 | 79 | 1.8 | - | 2.0 | O | 3.33 | - | 1.43 | ||||||
KBL | Nov 02, 2024 | SEOUL THUNDERS - GOYANG | 78 | 76 | 2.6 | - | 1.5 | X | 4.76 | - | 1.27 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-07[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-02[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-30[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-28[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-07[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 21, 2024 | GOYANG - SEOUL THUNDERS | 81 | 61 | 1.5 | - | 2.5 | O | 2.70 | - | 1.59 | ||||||
KBL | Dec 19, 2024 | MOBIS PHOEBUS - SEOUL THUNDERS | 81 | 79 | 1.2 | - | 4.3 | O | 1.54 | - | 2.86 | ||||||
KBL | Dec 17, 2024 | LG SAKERS - SEOUL THUNDERS | 90 | 76 | 1.3 | - | 3.8 | O | 1.72 | - | 2.38 | ||||||
KBL | Dec 15, 2024 | SEOUL KNIGHTS - SEOUL THUNDERS | 84 | 88 | 1.1 | - | 5.7 | X | 1.25 | - | 5.00 | ||||||
KBL | Dec 13, 2024 | GOYANG - SEOUL THUNDERS | 73 | 82 | 1.6 | - | 2.4 | X | 2.27 | - | 1.75 | ||||||
KBL | Dec 11, 2024 | ANYANG - SEOUL THUNDERS | 73 | 80 | 1.3 | - | 3.4 | X | 1.49 | - | 2.94 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-21[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-19[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-17[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-15[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-13[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-11[WED] 19:00