MOBIS PHOEBUS extend win streak to 6 in away. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | KCC EGIS - KOGAS | 71 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Dec 20, 2024 | SONIC BOOM - KOGAS | 88 | 86 | 2.0 | - | 1.8 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 14, 2024 | SONIC BOOM - KOGAS | 83 | 87 | 2.1 | - | 1.7 | O | 1.64 | - | 2.50 | ||||||
KBL | Dec 12, 2024 | KOGAS - KCC EGIS | 78 | 100 | 1.7 | - | 2.2 | X | 1.79 | - | 2.27 | ||||||
KBL | Dec 09, 2024 | KOGAS - LG SAKERS | 85 | 78 | 1.5 | - | 2.4 | O | 1.82 | - | 2.17 | ||||||
KBL | Dec 07, 2024 | MOBIS PHOEBUS - KOGAS | 89 | 85 | 1.6 | - | 2.4 | O | 1.59 | - | 2.70 |
PREVIOUS 10 FORMS
NEXT :
[H] Dec 26, 2024 LG SAKERS (KBL)
[H] Dec 28, 2024 GOYANG (KBL)
[A] Dec 31, 2024 MOBIS PHOEBUS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-12[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-09[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-07[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 12, 2024 | KOGAS - KCC EGIS | 78 | 100 | 1.7 | - | 2.2 | X | 1.79 | - | 2.27 | ||||||
KBL | Dec 09, 2024 | KOGAS - LG SAKERS | 85 | 78 | 1.5 | - | 2.4 | O | 1.82 | - | 2.17 | ||||||
KBL | Dec 05, 2024 | KOGAS - SONIC BOOM | 59 | 74 | 1.1 | - | 5.9 | X | 2.00 | - | 1.96 | ||||||
KBL | Dec 03, 2024 | KOGAS - GOYANG | 85 | 63 | 1.3 | - | 3.9 | O | 1.47 | - | 3.03 | ||||||
KBL | Dec 01, 2024 | KOGAS - ANYANG | 83 | 80 | 1.3 | - | 3.2 | O | 1.64 | - | 2.56 | ||||||
KBL | Nov 14, 2024 | KOGAS - WONJU DB | 64 | 69 | 1.3 | - | 3.4 | X | 1.41 | - | 3.45 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-12[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-09[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-05[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-03[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-01[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-14[THU] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | KCC EGIS - KOGAS | 71 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Dec 20, 2024 | SONIC BOOM - KOGAS | 88 | 86 | 2.0 | - | 1.8 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 14, 2024 | SONIC BOOM - KOGAS | 83 | 87 | 2.1 | - | 1.7 | O | 1.64 | - | 2.50 | ||||||
KBL | Dec 07, 2024 | MOBIS PHOEBUS - KOGAS | 89 | 85 | 1.6 | - | 2.4 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 29, 2024 | SEOUL KNIGHTS - KOGAS | 69 | 67 | 1.7 | - | 2.1 | O | 1.75 | - | 2.33 | ||||||
KBL | Nov 01, 2024 | KCC EGIS - KOGAS | 58 | 80 | 1.8 | - | 2.0 | X | 2.70 | - | 1.56 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-07[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-29[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-01[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 21, 2024 | WONJU DB - MOBIS PHOEBUS | 95 | 72 | 1.9 | - | 1.8 | X | 2.70 | - | 1.59 | ||||||
KBL | Dec 19, 2024 | MOBIS PHOEBUS - SEOUL THUNDERS | 81 | 79 | 1.2 | - | 4.3 | O | 1.54 | - | 2.86 | ||||||
KBL | Dec 14, 2024 | SEOUL KNIGHTS - MOBIS PHOEBUS | 89 | 90 | 1.4 | - | 2.9 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 12, 2024 | MOBIS PHOEBUS - WONJU DB | 87 | 84 | 1.6 | - | 2.4 | O | 1.79 | - | 2.22 | ||||||
KBL | Dec 08, 2024 | MOBIS PHOEBUS - ANYANG | 71 | 95 | 1.3 | - | 3.4 | X | 1.41 | - | 3.33 | ||||||
KBL | Dec 07, 2024 | MOBIS PHOEBUS - KOGAS | 89 | 85 | 1.6 | - | 2.4 | O | 1.59 | - | 2.70 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 24, 2024 SONIC BOOM (KBL)
[A] Dec 27, 2024 KCC EGIS (KBL)
[A] Dec 29, 2024 MOBIS PHOEBUS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-12-21[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-19[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-12[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-08[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-07[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 19, 2024 | MOBIS PHOEBUS - SEOUL THUNDERS | 81 | 79 | 1.2 | - | 4.3 | O | 1.54 | - | 2.86 | ||||||
KBL | Dec 12, 2024 | MOBIS PHOEBUS - WONJU DB | 87 | 84 | 1.6 | - | 2.4 | O | 1.79 | - | 2.22 | ||||||
KBL | Dec 08, 2024 | MOBIS PHOEBUS - ANYANG | 71 | 95 | 1.3 | - | 3.4 | X | 1.41 | - | 3.33 | ||||||
KBL | Dec 07, 2024 | MOBIS PHOEBUS - KOGAS | 89 | 85 | 1.6 | - | 2.4 | O | 1.59 | - | 2.70 | ||||||
KBL | Dec 05, 2024 | MOBIS PHOEBUS - LG SAKERS | 83 | 75 | 1.5 | - | 2.4 | O | 1.67 | - | 2.50 | ||||||
KBL | Nov 08, 2024 | MOBIS PHOEBUS - WONJU DB | 79 | 70 | 1.5 | - | 2.5 | O | 1.69 | - | 2.44 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-19[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-12[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-08[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-07[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-05[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 21, 2024 | WONJU DB - MOBIS PHOEBUS | 95 | 72 | 1.9 | - | 1.8 | X | 2.70 | - | 1.59 | ||||||
KBL | Dec 14, 2024 | SEOUL KNIGHTS - MOBIS PHOEBUS | 89 | 90 | 1.4 | - | 2.9 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 02, 2024 | SEOUL THUNDERS - MOBIS PHOEBUS | 71 | 87 | 4.3 | - | 1.2 | O | 3.57 | - | 1.39 | ||||||
KBL | Nov 30, 2024 | SONIC BOOM - MOBIS PHOEBUS | 73 | 85 | 2.1 | - | 1.7 | O | 1.85 | - | 2.17 | ||||||
KBL | Nov 27, 2024 | KCC EGIS - MOBIS PHOEBUS | 84 | 81 | 1.8 | - | 2.0 | O | 2.44 | - | 1.69 | ||||||
KBL | Nov 13, 2024 | GOYANG - MOBIS PHOEBUS | 78 | 80 | 2.4 | - | 1.6 | O | 2.63 | - | 1.61 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-21[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-02[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-30[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-27[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-13[WED] 19:00