#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 0 | 2 | 2.1 | 3.6 | 3.1 | X | 2.22 | 4.35 | 3.23 | ||||||
JL1 | Nov 30, 2024 | NAGOYA GRAMPUS - SAGAN TOSU | 0 | 3 | 1.7 | 3.7 | 4.9 | X | 2.38 | 3.85 | 3.13 | ||||||
JL1 | Nov 09, 2024 | KASHIMA ANTLERS - NAGOYA GRAMPUS | 0 | 0 | 2.0 | 3.4 | 4.0 | D | 2.22 | 3.85 | 3.45 | ||||||
JYC | Nov 02, 2024 | NAGOYA GRAMPUS - ALBIREX NIIGATA | 3 | 3 | 2.7 | 2.9 | 2.7 | D | 2.04 | 7.69 | 2.56 | ||||||
JL1 | Oct 23, 2024 | GAMBA OSAKA - NAGOYA GRAMPUS | 3 | 2 | 2.2 | 3.1 | 3.4 | O | 2.17 | 6.25 | 2.56 | ||||||
JL1 | Oct 19, 2024 | NAGOYA GRAMPUS - HOKKAIDO CONSADOLE SAPPORO | 0 | 2 | 2.0 | 3.4 | 3.5 | X | 1.96 | 5.00 | 3.45 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN YBC Levain Cup
SOCCERExtra, P.K 5-4
2024-11-02[SAT] 13:05
JAPAN J1 League
SOCCER2024-10-23[WED] 19:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 30, 2024 | NAGOYA GRAMPUS - SAGAN TOSU | 0 | 3 | 1.7 | 3.7 | 4.9 | X | 2.38 | 3.85 | 3.13 | ||||||
JL1 | Oct 19, 2024 | NAGOYA GRAMPUS - HOKKAIDO CONSADOLE SAPPORO | 0 | 2 | 2.0 | 3.4 | 3.5 | X | 1.96 | 5.00 | 3.45 | ||||||
JYC | Oct 13, 2024 | NAGOYA GRAMPUS - YOKOHAMA F. MARINOS | 1 | 2 | 2.3 | 3.5 | 2.7 | X | 1.69 | 7.14 | 3.70 | ||||||
JL1 | Sep 28, 2024 | NAGOYA GRAMPUS - IWATA | 2 | 0 | 1.8 | 3.4 | 4.3 | O | 1.92 | 6.67 | 3.03 | ||||||
JL1 | Sep 22, 2024 | NAGOYA GRAMPUS - KAWASAKI FRONTALE | 2 | 0 | 2.9 | 3.3 | 2.4 | X | 2.63 | 5.88 | 2.22 | ||||||
JL1 | Sep 18, 2024 | NAGOYA GRAMPUS - ALBIREX NIIGATA | 3 | 0 | 2.4 | 3.2 | 3.1 | O | 2.56 | 5.88 | 2.27 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN YBC Levain Cup
SOCCER2024-10-13[SUN] 15:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-22[SUN] 16:00
JAPAN J1 League
SOCCER2024-09-18[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 0 | 2 | 2.1 | 3.6 | 3.1 | X | 2.22 | 4.35 | 3.23 | ||||||
JL1 | Nov 09, 2024 | KASHIMA ANTLERS - NAGOYA GRAMPUS | 0 | 0 | 2.0 | 3.4 | 4.0 | D | 2.22 | 3.85 | 3.45 | ||||||
JYC | Nov 02, 2024 | NAGOYA GRAMPUS - ALBIREX NIIGATA | 3 | 3 | 2.7 | 2.9 | 2.7 | D | 2.04 | 7.69 | 2.56 | ||||||
JL1 | Oct 23, 2024 | GAMBA OSAKA - NAGOYA GRAMPUS | 3 | 2 | 2.2 | 3.1 | 3.4 | O | 2.17 | 6.25 | 2.56 | ||||||
JYC | Oct 09, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 1 | 3 | 2.2 | 3.5 | 2.9 | X | 3.85 | 5.00 | 1.82 | ||||||
JL1 | Oct 04, 2024 | AVISPA FUKUOKA - NAGOYA GRAMPUS | 1 | 0 | 2.8 | 2.9 | 2.9 | O | 2.78 | 4.55 | 2.33 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN YBC Levain Cup
SOCCERExtra, P.K 5-4
2024-11-02[SAT] 13:05
JAPAN J1 League
SOCCER2024-10-23[WED] 19:00
JAPAN YBC Levain Cup
SOCCER2024-10-09[WED] 19:00
JAPAN J1 League
SOCCER2024-10-04[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | KASHIMA ANTLERS - MACHIDA ZELVIA | 3 | 1 | 2.7 | 3.3 | 2.7 | X | 3.33 | 4.00 | 2.17 | ||||||
JL1 | Nov 30, 2024 | CEREZO OSAKA - KASHIMA ANTLERS | 0 | 2 | 3.0 | 3.3 | 2.4 | O | 3.57 | 3.03 | 2.50 | ||||||
JL1 | Nov 17, 2024 | KYOTO SANGA FC - KASHIMA ANTLERS | 0 | 0 | 3.2 | 3.4 | 2.2 | D | 4.35 | 3.13 | 2.22 | ||||||
JL1 | Nov 09, 2024 | KASHIMA ANTLERS - NAGOYA GRAMPUS | 0 | 0 | 2.0 | 3.4 | 4.0 | D | 2.22 | 3.85 | 3.45 | ||||||
JL1 | Nov 01, 2024 | KAWASAKI FRONTALE - KASHIMA ANTLERS | 1 | 3 | 2.3 | 3.6 | 2.9 | X | 1.96 | 4.76 | 3.57 | ||||||
JL1 | Oct 19, 2024 | KASHIMA ANTLERS - AVISPA FUKUOKA | 0 | 0 | 1.8 | 3.3 | 4.6 | D | 2.94 | 2.44 | 3.85 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-17[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-01[FRI] 19:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | KASHIMA ANTLERS - MACHIDA ZELVIA | 3 | 1 | 2.7 | 3.3 | 2.7 | X | 3.33 | 4.00 | 2.17 | ||||||
JL1 | Nov 09, 2024 | KASHIMA ANTLERS - NAGOYA GRAMPUS | 0 | 0 | 2.0 | 3.4 | 4.0 | D | 2.22 | 3.85 | 3.45 | ||||||
JL1 | Oct 19, 2024 | KASHIMA ANTLERS - AVISPA FUKUOKA | 0 | 0 | 1.8 | 3.3 | 4.6 | D | 2.94 | 2.44 | 3.85 | ||||||
JEC | Sep 25, 2024 | KASHIMA ANTLERS - VISSEL KOBE | 0 | 3 | 3.5 | 3.3 | 2.0 | O | 2.00 | 25.00 | 2.17 | ||||||
JL1 | Sep 21, 2024 | KASHIMA ANTLERS - KASHIWA REYSOL | 0 | 0 | 2.1 | 3.5 | 3.4 | D | 2.08 | 3.23 | 4.76 | ||||||
JL1 | Sep 14, 2024 | KASHIMA ANTLERS - SANFRECCE HIROSHIMA | 2 | 2 | 3.1 | 3.5 | 2.2 | D | 3.33 | 4.17 | 2.13 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN Emperors Cup
SOCCER2024-09-25[WED] 19:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 18:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 30, 2024 | CEREZO OSAKA - KASHIMA ANTLERS | 0 | 2 | 3.0 | 3.3 | 2.4 | O | 3.57 | 3.03 | 2.50 | ||||||
JL1 | Nov 17, 2024 | KYOTO SANGA FC - KASHIMA ANTLERS | 0 | 0 | 3.2 | 3.4 | 2.2 | D | 4.35 | 3.13 | 2.22 | ||||||
JL1 | Nov 01, 2024 | KAWASAKI FRONTALE - KASHIMA ANTLERS | 1 | 3 | 2.3 | 3.6 | 2.9 | X | 1.96 | 4.76 | 3.57 | ||||||
JL1 | Oct 05, 2024 | ALBIREX NIIGATA - KASHIMA ANTLERS | 0 | 4 | 2.6 | 3.2 | 2.7 | X | 2.94 | 3.85 | 2.44 | ||||||
JL1 | Sep 28, 2024 | SHONAN BELLMARE - KASHIMA ANTLERS | 3 | 2 | 2.7 | 3.3 | 2.5 | X | 4.17 | 4.00 | 1.96 | ||||||
JL1 | Aug 25, 2024 | VERDY - KASHIMA ANTLERS | 2 | 1 | 3.1 | 3.2 | 2.4 | X | 4.35 | 2.13 | 3.23 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-17[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-01[FRI] 19:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 14:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-25[SUN] 18:00