#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | SHIMIZU S-PULSE - KUMAMOTO | 1 | 0 | 1.6 | 3.8 | 4.8 | O | 1.56 | 7.14 | 4.55 | ||||||
JL2 | Nov 03, 2024 | SHIMIZU S-PULSE - IWAKI | 1 | 0 | 1.5 | 4.1 | 5.4 | O | 1.59 | 5.56 | 5.26 | ||||||
JL2 | Oct 27, 2024 | TOCHIGI SC - SHIMIZU S-PULSE | 0 | 1 | 5.3 | 3.9 | 1.5 | O | 5.88 | 4.76 | 1.61 | ||||||
JL2 | Oct 20, 2024 | SHIMIZU S-PULSE - MONTEDIO YAMAGATA | 1 | 2 | 1.7 | 3.7 | 4.0 | X | 2.78 | 6.67 | 2.00 | ||||||
JL2 | Oct 06, 2024 | MITO HOLLYHOCK - SHIMIZU S-PULSE | 2 | 2 | 4.7 | 3.7 | 1.6 | D | 4.55 | 6.25 | 1.59 | ||||||
JL2 | Sep 28, 2024 | SHIMIZU S-PULSE - YOKOHAMA FC | 1 | 1 | 2.2 | 3.2 | 3.0 | D | 2.56 | 4.55 | 2.50 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-20[SUN] 13:10
JAPAN J2 League
SOCCER2024-10-06[SUN] 14:00
JAPAN J2 League
SOCCER2024-09-28[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | SHIMIZU S-PULSE - KUMAMOTO | 1 | 0 | 1.6 | 3.8 | 4.8 | O | 1.56 | 7.14 | 4.55 | ||||||
JL2 | Nov 03, 2024 | SHIMIZU S-PULSE - IWAKI | 1 | 0 | 1.5 | 4.1 | 5.4 | O | 1.59 | 5.56 | 5.26 | ||||||
JL2 | Oct 20, 2024 | SHIMIZU S-PULSE - MONTEDIO YAMAGATA | 1 | 2 | 1.7 | 3.7 | 4.0 | X | 2.78 | 6.67 | 2.00 | ||||||
JL2 | Sep 28, 2024 | SHIMIZU S-PULSE - YOKOHAMA FC | 1 | 1 | 2.2 | 3.2 | 3.0 | D | 2.56 | 4.55 | 2.50 | ||||||
JL2 | Sep 14, 2024 | SHIMIZU S-PULSE - RENOFA YAMAGUCHI FC | 4 | 1 | 1.6 | 3.8 | 5.3 | O | 2.38 | 10.00 | 2.08 | ||||||
JL2 | Sep 07, 2024 | SHIMIZU S-PULSE - V-VAREN NAGASAKI | 1 | 1 | 1.7 | 3.8 | 4.0 | D | 2.56 | 5.26 | 2.38 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-20[SUN] 13:10
JAPAN J2 League
SOCCER2024-09-28[SAT] 18:00
JAPAN J2 League
SOCCER2024-09-14[SAT] 18:30
JAPAN J2 League
SOCCER2024-09-07[SAT] 18:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Oct 27, 2024 | TOCHIGI SC - SHIMIZU S-PULSE | 0 | 1 | 5.3 | 3.9 | 1.5 | O | 5.88 | 4.76 | 1.61 | ||||||
JL2 | Oct 06, 2024 | MITO HOLLYHOCK - SHIMIZU S-PULSE | 2 | 2 | 4.7 | 3.7 | 1.6 | D | 4.55 | 6.25 | 1.59 | ||||||
JL2 | Sep 22, 2024 | FUJIEDA MYFC - SHIMIZU S-PULSE | 2 | 3 | 4.1 | 3.8 | 1.6 | O | 3.57 | 16.67 | 1.52 | ||||||
JL2 | Sep 18, 2024 | TOKUSHIMA - SHIMIZU S-PULSE | 1 | 2 | 4.0 | 3.5 | 1.8 | O | 2.78 | 4.00 | 2.56 | ||||||
JL2 | Aug 24, 2024 | KAGOSHIMA UTD - SHIMIZU S-PULSE | 0 | 1 | 4.7 | 3.9 | 1.6 | O | 5.26 | 12.50 | 1.37 | ||||||
JL2 | Aug 03, 2024 | VEGALTA SENDAI - SHIMIZU S-PULSE | 2 | 1 | 3.3 | 3.3 | 2.1 | X | 3.57 | 5.88 | 1.85 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-06[SUN] 14:00
JAPAN J2 League
SOCCER2024-09-22[SUN] 14:30
JAPAN J2 League
SOCCER2024-09-18[WED] 19:00
JAPAN J2 League
SOCCER2024-08-24[SAT] 19:00
JAPAN J2 League
SOCCER2024-08-03[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 0 | 2 | 2.1 | 3.6 | 3.1 | X | 2.22 | 4.35 | 3.23 | ||||||
ACL | Dec 03, 2024 | CENTRAL COAST MARINERS - YOKOHAMA F. MARINOS | 0 | 4 | 4.1 | 4.6 | 1.7 | O | 4.55 | 3.70 | 1.92 | ||||||
JL1 | Nov 30, 2024 | SHONAN BELLMARE - YOKOHAMA F. MARINOS | 2 | 3 | 2.4 | 3.6 | 2.7 | X | 3.23 | 4.17 | 2.22 | ||||||
ACL | Nov 27, 2024 | YOKOHAMA F. MARINOS - POHANG | 2 | 0 | 1.5 | 4.6 | 5.1 | O | 2.38 | 4.17 | 2.78 | ||||||
JL1 | Nov 16, 2024 | IWATA - YOKOHAMA F. MARINOS | 3 | 4 | 2.7 | 3.8 | 2.3 | O | 3.23 | 4.76 | 2.08 | ||||||
JL1 | Nov 09, 2024 | SAGAN TOSU - YOKOHAMA F. MARINOS | 1 | 2 | 3.2 | 4.0 | 2.0 | O | 3.03 | 4.00 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
[A] Feb 12, 2025 YOKOHAMA F. MARINOS (Champions League)
[A] Feb 19, 2025 SHANGHAI PORT (Champions League)
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
AFC Champions League
SOCCER2024-12-03[TUE] 17:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
AFC Champions League
SOCCER2024-11-27[WED] 19:00
JAPAN J1 League
SOCCER2024-11-16[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 0 | 2 | 2.1 | 3.6 | 3.1 | X | 2.22 | 4.35 | 3.23 | ||||||
ACL | Nov 27, 2024 | YOKOHAMA F. MARINOS - POHANG | 2 | 0 | 1.5 | 4.6 | 5.1 | O | 2.38 | 4.17 | 2.78 | ||||||
ACL | Nov 06, 2024 | YOKOHAMA F. MARINOS - BURIRAM | 5 | 0 | 1.7 | 4.2 | 4.2 | O | 3.45 | 4.00 | 2.17 | ||||||
JL1 | Oct 30, 2024 | YOKOHAMA F. MARINOS - URAWA REDS | 0 | 0 | 2.5 | 3.5 | 2.7 | D | 2.38 | 5.26 | 2.56 | ||||||
JEC | Oct 27, 2024 | YOKOHAMA F. MARINOS - GAMBA OSAKA | 2 | 3 | 2.7 | 3.5 | 2.3 | D | 2.78 | 4.00 | 2.50 | ||||||
JL1 | Oct 18, 2024 | YOKOHAMA F. MARINOS - ALBIREX NIIGATA | 0 | 0 | 2.1 | 3.8 | 3.1 | D | 3.03 | 4.76 | 2.13 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
AFC Champions League
SOCCER2024-11-27[WED] 19:00
AFC Champions League
SOCCER2024-11-06[WED] 19:00
JAPAN J1 League
SOCCER2024-10-30[WED] 19:00
JAPAN Emperors Cup
SOCCERExtra
2024-10-27[SUN] 13:05
JAPAN J1 League
SOCCER2024-10-18[FRI] 19:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 03, 2024 | CENTRAL COAST MARINERS - YOKOHAMA F. MARINOS | 0 | 4 | 4.1 | 4.6 | 1.7 | O | 4.55 | 3.70 | 1.92 | ||||||
JL1 | Nov 30, 2024 | SHONAN BELLMARE - YOKOHAMA F. MARINOS | 2 | 3 | 2.4 | 3.6 | 2.7 | X | 3.23 | 4.17 | 2.22 | ||||||
JL1 | Nov 16, 2024 | IWATA - YOKOHAMA F. MARINOS | 3 | 4 | 2.7 | 3.8 | 2.3 | O | 3.23 | 4.76 | 2.08 | ||||||
JL1 | Nov 09, 2024 | SAGAN TOSU - YOKOHAMA F. MARINOS | 1 | 2 | 3.2 | 4.0 | 2.0 | O | 3.03 | 4.00 | 2.38 | ||||||
ACL | Oct 22, 2024 | SHANDONG TAISHAN - YOKOHAMA F. MARINOS | 2 | 2 | 3.2 | 3.8 | 2.0 | D | 2.00 | 0.00 | 2.00 | ||||||
JYC | Oct 13, 2024 | NAGOYA GRAMPUS - YOKOHAMA F. MARINOS | 1 | 2 | 2.3 | 3.5 | 2.7 | X | 1.69 | 7.14 | 3.70 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-12-03[TUE] 17:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-16[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
AFC Champions League
SOCCER2024-10-22[TUE] 21:00
JAPAN YBC Levain Cup
SOCCER2024-10-13[SUN] 15:00