#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Nov 20, 2024 | CANADA - SURINAME | 3 | 0 | 1.1 | 7.4 | 17.7 | O | 2.00 | 3.85 | 4.00 | ||||||
CNL | Nov 16, 2024 | SURINAME - CANADA | 0 | 1 | 4.9 | 4.0 | 1.6 | O | 4.00 | 3.85 | 2.00 | ||||||
IF | Oct 16, 2024 | CANADA - PANAMA | 2 | 1 | 1.5 | 4.1 | 6.0 | O | 2.17 | 4.35 | 3.23 | ||||||
IF | Sep 11, 2024 | CANADA - MEXICO | 0 | 0 | 3.3 | 3.1 | 2.3 | D | 2.86 | 3.33 | 2.86 | ||||||
IF | Sep 08, 2024 | USA - CANADA | 1 | 2 | 1.9 | 3.4 | 3.8 | X | 2.56 | 3.23 | 3.33 | ||||||
SCA | Jul 14, 2024 | CANADA - URUGUAY | 2 | 2 | 6.2 | 4.1 | 1.6 | D | 4.17 | 3.23 | 2.27 |
PREVIOUS 10 FORMS
NEXT :
CONCACAF Nations League
SOCCER2024-11-20[WED] 09:30
CONCACAF Nations League
SOCCER2024-11-16[SAT] 08:30
FIFA International Friendly
SOCCER2024-10-16[WED] 08:30
FIFA International Friendly
SOCCER2024-09-11[WED] 10:00
FIFA International Friendly
SOCCER2024-09-08[SUN] 05:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-14[SUN] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Nov 20, 2024 | CANADA - SURINAME | 3 | 0 | 1.1 | 7.4 | 17.7 | O | 2.00 | 3.85 | 4.00 | ||||||
IF | Oct 16, 2024 | CANADA - PANAMA | 2 | 1 | 1.5 | 4.1 | 6.0 | O | 2.17 | 4.35 | 3.23 | ||||||
CNL | Mar 24, 2024 | CANADA - TRINIDAD & TOBAGO | 2 | 0 | 1.1 | 8.1 | 21.7 | O | 2.86 | 4.35 | 2.33 | ||||||
CNL | Nov 22, 2023 | CANADA - JAMAICA | 2 | 3 | 1.5 | 4.0 | 5.8 | X | 2.27 | 2.94 | 4.55 | ||||||
CNL | Mar 29, 2023 | CANADA - HONDURAS | 4 | 1 | 1.21 | 4.55 | 9.70 | O | 2.56 | 4.55 | 2.56 | ||||||
CNL | Jun 10, 2022 | CANADA - CURACAO | 4 | 0 | 1.12 | 5.80 | 14.00 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CONCACAF Nations League
SOCCER2024-11-20[WED] 09:30
FIFA International Friendly
SOCCER2024-10-16[WED] 08:30
CONCACAF Nations League
SOCCER2024-03-24[SUN] 06:00
CONCACAF Nations League
SOCCER2023-11-22[WED] 09:30
CONCACAF Nations League
SOCCER(2:0, 2:1)
2023-03-29[WED] 09:00
CONCACAF Nations League
SOCCER2022-06-10[FRI] 11:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Nov 16, 2024 | SURINAME - CANADA | 0 | 1 | 4.9 | 4.0 | 1.6 | O | 4.00 | 3.85 | 2.00 | ||||||
IF | Sep 11, 2024 | CANADA - MEXICO | 0 | 0 | 3.3 | 3.1 | 2.3 | D | 2.86 | 3.33 | 2.86 | ||||||
IF | Sep 08, 2024 | USA - CANADA | 1 | 2 | 1.9 | 3.4 | 3.8 | X | 2.56 | 3.23 | 3.33 | ||||||
SCA | Jul 14, 2024 | CANADA - URUGUAY | 2 | 2 | 6.2 | 4.1 | 1.6 | D | 4.17 | 3.23 | 2.27 | ||||||
SCA | Jul 10, 2024 | ARGENTINA - CANADA | 2 | 0 | 1.4 | 4.8 | 9.6 | O | 2.27 | 2.70 | 5.00 | ||||||
SCA | Jul 06, 2024 | VENEZUELA - CANADA | 1 | 1 | 2.6 | 3.0 | 3.0 | D | 1.79 | 4.35 | 4.55 |
PREVIOUS 10 FORMS
CONCACAF Nations League
SOCCER2024-11-16[SAT] 08:30
FIFA International Friendly
SOCCER2024-09-11[WED] 10:00
FIFA International Friendly
SOCCER2024-09-08[SUN] 05:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-14[SUN] 09:00
CONMEBAL Copa América
SOCCER2024-07-10[WED] 09:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-06[SAT] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Nov 20, 2024 | DOMINICAN REPUBLIC - BERMUDA | 6 | 1 | 1.2 | 5.9 | 9.9 | O | 1.59 | 11.11 | 3.57 | ||||||
CNL | Nov 17, 2024 | BERMUDA - ANTIGUA AND BARBUDA | 2 | 1 | 1.3 | 4.8 | 7.9 | O | 1.30 | 7.69 | 9.09 | ||||||
CNL | Oct 16, 2024 | BERMUDA - DOMINICA | 3 | 2 | 1.2 | 6.1 | 12.7 | O | 1.30 | 0.00 | 4.35 | ||||||
CNL | Oct 13, 2024 | BERMUDA - DOMINICA | 6 | 1 | 3.0 | 3.4 | 2.1 | X | 2.17 | 11.11 | 2.17 | ||||||
CNL | Sep 11, 2024 | ANTIGUA AND BARBUDA - BERMUDA | 0 | 1 | 2.1 | 3.6 | 2.9 | X | 3.03 | 2.94 | 3.03 | ||||||
CNL | Sep 08, 2024 | BERMUDA - DOMINICAN REPUBLIC | 2 | 3 | 3.3 | 4.2 | 1.8 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CONCACAF Nations League
SOCCER2024-11-20[WED] 08:00
CONCACAF Nations League
SOCCER2024-11-17[SUN] 05:00
CONCACAF Nations League
SOCCER2024-10-16[WED] 08:30
CONCACAF Nations League
SOCCER2024-10-13[SUN] 07:30
CONCACAF Nations League
SOCCER2024-09-11[WED] 05:00
CONCACAF Nations League
SOCCER2024-09-08[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Nov 17, 2024 | BERMUDA - ANTIGUA AND BARBUDA | 2 | 1 | 1.3 | 4.8 | 7.9 | O | 1.30 | 7.69 | 9.09 | ||||||
CNL | Oct 16, 2024 | BERMUDA - DOMINICA | 3 | 2 | 1.2 | 6.1 | 12.7 | O | 1.30 | 0.00 | 4.35 | ||||||
CNL | Oct 13, 2024 | BERMUDA - DOMINICA | 6 | 1 | 3.0 | 3.4 | 2.1 | X | 2.17 | 11.11 | 2.17 | ||||||
CNL | Sep 08, 2024 | BERMUDA - DOMINICAN REPUBLIC | 2 | 3 | 3.3 | 4.2 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 10, 2024 | BERMUDA - HONDURAS | 1 | 6 | 9.7 | 5.9 | 1.2 | O | 3.03 | 2.94 | 3.03 | ||||||
CNL | Nov 18, 2023 | BERMUDA - ST. VINCENT AND THE GRENADINES | 3 | 1 | 1.6 | 3.7 | 5.4 | O | 3.13 | 2.78 | 3.13 |
PREVIOUS 10 FORMS
CONCACAF Nations League
SOCCER2024-11-17[SUN] 05:00
CONCACAF Nations League
SOCCER2024-10-16[WED] 08:30
CONCACAF Nations League
SOCCER2024-10-13[SUN] 07:30
CONCACAF Nations League
SOCCER2024-09-08[SUN] 00:00
FIFA World Cup CONCACAF Q2
SOCCER2024-06-10[MON] 08:00
CONCACAF Nations League
SOCCER2023-11-18[SAT] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CNL | Nov 20, 2024 | DOMINICAN REPUBLIC - BERMUDA | 6 | 1 | 1.2 | 5.9 | 9.9 | O | 1.59 | 11.11 | 3.57 | ||||||
CNL | Sep 11, 2024 | ANTIGUA AND BARBUDA - BERMUDA | 0 | 1 | 2.1 | 3.6 | 2.9 | X | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 06, 2024 | ANTIGUA AND BARBUDA - BERMUDA | 1 | 1 | 1.7 | 3.9 | 4.3 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 26, 2024 | GUINEA - BERMUDA | 5 | 1 | 1.1 | 8.0 | 21.4 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 23, 2024 | BERMUDA - BRUNEI | 2 | 0 | 1.0 | 15.0 | 37.5 | O | 3.03 | 2.94 | 3.03 | ||||||
CNL | Nov 22, 2023 | FRENCH GUIANA - BERMUDA | 3 | 0 | 1.9 | 3.4 | 3.7 | O | 2.63 | 4.76 | 2.44 |
PREVIOUS 10 FORMS
CONCACAF Nations League
SOCCER2024-11-20[WED] 08:00
CONCACAF Nations League
SOCCER2024-09-11[WED] 05:00
FIFA World Cup CONCACAF Q2
SOCCER2024-06-06[THU] 04:00
FIFA International Friendly
SOCCER2024-03-26[TUE] 04:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 04:00
CONCACAF Nations League
SOCCER2023-11-22[WED] 04:00