#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | MAURITANIA - CAPE VERDE | 1 | 0 | 1.9 | 3.2 | 4.4 | O | 3.57 | 5.26 | 1.89 | ||||||
ACN | Nov 16, 2024 | CAPE VERDE - EGYPT | 1 | 1 | 2.4 | 3.1 | 2.8 | D | 7.69 | 7.69 | 1.33 | ||||||
ACN | Oct 16, 2024 | BOTSWANA - CAPE VERDE | 1 | 0 | 3.7 | 2.9 | 2.0 | X | 1.59 | 0.00 | 2.63 | ||||||
ACN | Oct 11, 2024 | CAPE VERDE - BOTSWANA | 0 | 1 | 1.4 | 4.2 | 7.7 | X | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | CAPE VERDE - MAURITANIA | 2 | 0 | 1.7 | 3.1 | 5.6 | O | 3.03 | 11.11 | 1.72 | ||||||
ACN | Sep 07, 2024 | EGYPT - CAPE VERDE | 3 | 0 | 1.5 | 3.8 | 5.8 | O | 4.00 | 1.96 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 00:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | CAPE VERDE - EGYPT | 1 | 1 | 2.4 | 3.1 | 2.8 | D | 7.69 | 7.69 | 1.33 | ||||||
ACN | Oct 11, 2024 | CAPE VERDE - BOTSWANA | 0 | 1 | 1.4 | 4.2 | 7.7 | X | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | CAPE VERDE - MAURITANIA | 2 | 0 | 1.7 | 3.1 | 5.6 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Jun 12, 2024 | CAPE VERDE - LIBYA | 1 | 0 | 1.6 | 3.6 | 5.9 | O | 3.45 | 2.78 | 2.86 | ||||||
WC | Nov 17, 2023 | CAPE VERDE - ANGOLA | 0 | 0 | 1.9 | 3.2 | 4.2 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Oct 17, 2023 | CAPE VERDE - COMOROS | 1 | 2 | 1.5 | 3.5 | 6.0 | X | 2.70 | 3.85 | 2.70 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-12[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2023-11-17[FRI] 04:00
FIFA International Friendly
SOCCER2023-10-17[TUE] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | MAURITANIA - CAPE VERDE | 1 | 0 | 1.9 | 3.2 | 4.4 | O | 3.57 | 5.26 | 1.89 | ||||||
ACN | Oct 16, 2024 | BOTSWANA - CAPE VERDE | 1 | 0 | 3.7 | 2.9 | 2.0 | X | 1.59 | 0.00 | 2.63 | ||||||
ACN | Sep 07, 2024 | EGYPT - CAPE VERDE | 3 | 0 | 1.5 | 3.8 | 5.8 | O | 4.00 | 1.96 | 4.00 | ||||||
WC | Jun 08, 2024 | CAMEROON - CAPE VERDE | 4 | 1 | 1.7 | 3.4 | 4.9 | O | 3.33 | 2.56 | 3.33 | ||||||
IF | Mar 26, 2024 | CAPE VERDE - EQUATORIAL GUINEA | 1 | 0 | 1.9 | 3.3 | 4.1 | O | 3.13 | 3.33 | 2.63 | ||||||
IF | Mar 22, 2024 | CAPE VERDE - GUYANA | 1 | 0 | 1.1 | 7.1 | 20.4 | O | 3.13 | 4.17 | 2.27 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 00:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 22:00
FIFA International Friendly
SOCCER2024-03-26[TUE] 04:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | CENTRAL AFRICA - GABON | 0 | 1 | 3.6 | 3.3 | 2.0 | O | 4.35 | 7.14 | 1.59 | ||||||
ACN | Nov 14, 2024 | LESOTHO - CENTRAL AFRICA | 1 | 0 | 5.0 | 3.4 | 1.7 | X | 3.13 | 9.09 | 1.72 | ||||||
ACN | Oct 16, 2024 | MOROCCO - CENTRAL AFRICA | 4 | 0 | 1.1 | 6.6 | 15.7 | O | 1.09 | 0.00 | 11.11 | ||||||
ACN | Oct 13, 2024 | MOROCCO - CENTRAL AFRICA | 5 | 0 | 1.1 | 6.6 | 17.0 | O | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | GABON - CENTRAL AFRICA | 2 | 0 | 1.6 | 3.4 | 6.3 | O | 5.88 | 5.88 | 1.49 | ||||||
ACN | Sep 06, 2024 | CENTRAL AFRICA - LESOTHO | 3 | 1 | 2.1 | 2.9 | 3.7 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 04:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | CENTRAL AFRICA - GABON | 0 | 1 | 3.6 | 3.3 | 2.0 | O | 4.35 | 7.14 | 1.59 | ||||||
ACN | Sep 06, 2024 | CENTRAL AFRICA - LESOTHO | 3 | 1 | 2.1 | 2.9 | 3.7 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 06, 2024 | CENTRAL AFRICA - CHAD | 1 | 0 | 1.7 | 3.5 | 5.3 | O | 2.56 | 3.23 | 3.33 | ||||||
IF | Mar 25, 2024 | CENTRAL AFRICA - PAPUA NEW GUINEA | 4 | 0 | 1.0 | 18.7 | 36.9 | O | 2.70 | 2.94 | 3.45 | ||||||
ACN | Jun 17, 2023 | CENTRAL AFRICA - ANGOLA | 1 | 2 | 4.3 | 3.0 | 1.9 | O | 2.50 | 2.44 | 5.26 | ||||||
ACN | Mar 27, 2023 | CENTRAL AFRICA - MADAGASCAR | 2 | 0 | 2.5 | 3.0 | 3.0 | O | 2.56 | 2.94 | 3.57 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 00:00
FIFA World Cup CAF Q1
SOCCER2024-06-06[THU] 01:00
FIFA International Friendly
SOCCER2024-03-25[MON] 19:00
CAF Cup of Nations Q
SOCCER2023-06-17[SAT] 22:00
CAF Cup of Nations Q
SOCCER(1:0, 1:0)
2023-03-27[MON] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 14, 2024 | LESOTHO - CENTRAL AFRICA | 1 | 0 | 5.0 | 3.4 | 1.7 | X | 3.13 | 9.09 | 1.72 | ||||||
ACN | Oct 16, 2024 | MOROCCO - CENTRAL AFRICA | 4 | 0 | 1.1 | 6.6 | 15.7 | O | 1.09 | 0.00 | 11.11 | ||||||
ACN | Oct 13, 2024 | MOROCCO - CENTRAL AFRICA | 5 | 0 | 1.1 | 6.6 | 17.0 | O | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | GABON - CENTRAL AFRICA | 2 | 0 | 1.6 | 3.4 | 6.3 | O | 5.88 | 5.88 | 1.49 | ||||||
WC | Jun 11, 2024 | GHANA - CENTRAL AFRICA | 4 | 3 | 1.3 | 4.9 | 11.0 | O | 2.27 | 2.94 | 4.55 | ||||||
IF | Mar 22, 2024 | CENTRAL AFRICA - BHUTAN | 6 | 0 | 1.0 | 11.0 | 33.5 | O | 3.85 | 2.44 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 04:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 04:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 18:30