#PL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | CRYSTAL PALACE - ARSENAL | 1 | 5 | 5.9 | 4.1 | 1.6 | O | 5.88 | 2.63 | 2.17 | ||||||
EFL | Dec 19, 2024 | ARSENAL - CRYSTAL PALACE | 3 | 2 | 1.4 | 4.6 | 7.2 | O | 2.38 | 3.33 | 3.45 | ||||||
EPL | Dec 15, 2024 | BRIGHTON - CRYSTAL PALACE | 1 | 3 | 1.9 | 3.8 | 3.9 | X | 2.86 | 1.89 | 8.33 | ||||||
EPL | Dec 08, 2024 | CRYSTAL PALACE - MANCHESTER CITY | 2 | 2 | 5.4 | 4.3 | 1.6 | D | 3.45 | 3.45 | 2.38 | ||||||
EPL | Dec 04, 2024 | IPSWICH - CRYSTAL PALACE | 0 | 1 | 2.8 | 3.3 | 2.6 | O | 3.57 | 2.22 | 3.57 | ||||||
EPL | Dec 01, 2024 | CRYSTAL PALACE - NEWCASTLE | 1 | 1 | 3.0 | 3.5 | 2.3 | D | 4.17 | 2.86 | 2.44 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 27, 2024 BOURNEMOUTH ()
[H] Dec 30, 2024 SOUTHAMPTON ()
[H] Jan 12, 2025 STOCKPORT COUNTY (FA Cup)
ENGLAND
SOCCER2024-12-22[SUN] 02:30
ENGLAND Carabao Cup
SOCCER2024-12-19[THU] 04:30
ENGLAND
SOCCER2024-12-15[SUN] 23:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-04[WED] 04:30
ENGLAND
SOCCER2024-12-01[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | CRYSTAL PALACE - ARSENAL | 1 | 5 | 5.9 | 4.1 | 1.6 | O | 5.88 | 2.63 | 2.17 | ||||||
EPL | Dec 08, 2024 | CRYSTAL PALACE - MANCHESTER CITY | 2 | 2 | 5.4 | 4.3 | 1.6 | D | 3.45 | 3.45 | 2.38 | ||||||
EPL | Dec 01, 2024 | CRYSTAL PALACE - NEWCASTLE | 1 | 1 | 3.0 | 3.5 | 2.3 | D | 4.17 | 2.86 | 2.44 | ||||||
EPL | Nov 10, 2024 | CRYSTAL PALACE - FULHAM | 0 | 2 | 2.6 | 3.5 | 2.6 | X | 4.35 | 2.38 | 2.78 | ||||||
EPL | Oct 27, 2024 | CRYSTAL PALACE - TOTTENHAM | 1 | 0 | 4.1 | 4.0 | 1.8 | X | 4.55 | 4.55 | 1.75 | ||||||
EPL | Oct 05, 2024 | CRYSTAL PALACE - LIVERPOOL | 0 | 1 | 5.8 | 4.7 | 1.5 | O | 12.50 | 3.45 | 1.59 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-22[SUN] 02:30
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-01[SUN] 00:00
ENGLAND
SOCCER2024-11-10[SUN] 00:00
ENGLAND
SOCCER2024-10-27[SUN] 23:00
ENGLAND
SOCCER2024-10-05[SAT] 20:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFL | Dec 19, 2024 | ARSENAL - CRYSTAL PALACE | 3 | 2 | 1.4 | 4.6 | 7.2 | O | 2.38 | 3.33 | 3.45 | ||||||
EPL | Dec 15, 2024 | BRIGHTON - CRYSTAL PALACE | 1 | 3 | 1.9 | 3.8 | 3.9 | X | 2.86 | 1.89 | 8.33 | ||||||
EPL | Dec 04, 2024 | IPSWICH - CRYSTAL PALACE | 0 | 1 | 2.8 | 3.3 | 2.6 | O | 3.57 | 2.22 | 3.57 | ||||||
EPL | Nov 24, 2024 | ASTON VILLA - CRYSTAL PALACE | 2 | 2 | 1.6 | 4.1 | 5.4 | D | 2.27 | 3.23 | 3.85 | ||||||
EPL | Nov 03, 2024 | WOLVES - CRYSTAL PALACE | 2 | 2 | 2.6 | 3.3 | 2.8 | D | 3.70 | 5.88 | 1.75 | ||||||
EFL | Oct 31, 2024 | ASTON VILLA - CRYSTAL PALACE | 1 | 2 | 1.9 | 3.4 | 4.1 | X | 2.70 | 7.69 | 2.00 |
PREVIOUS 10 FORMS
ENGLAND Carabao Cup
SOCCER2024-12-19[THU] 04:30
ENGLAND
SOCCER2024-12-15[SUN] 23:00
ENGLAND
SOCCER2024-12-04[WED] 04:30
ENGLAND
SOCCER2024-11-24[SUN] 00:00
ENGLAND
SOCCER2024-11-03[SUN] 02:30
ENGLAND Carabao Cup
SOCCER2024-10-31[THU] 04:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | BRENTFORD - NOTTINGHAM | 0 | 2 | 2.3 | 3.5 | 3.1 | X | 2.08 | 4.17 | 3.45 | ||||||
EFL | Dec 19, 2024 | NEWCASTLE - BRENTFORD | 3 | 1 | 1.6 | 4.4 | 5.3 | O | 2.17 | 3.45 | 4.00 | ||||||
EPL | Dec 16, 2024 | CHELSEA - BRENTFORD | 2 | 1 | 1.3 | 5.9 | 8.0 | O | 2.22 | 3.70 | 3.57 | ||||||
EPL | Dec 08, 2024 | BRENTFORD - NEWCASTLE | 4 | 2 | 2.9 | 3.7 | 2.4 | X | 2.94 | 4.17 | 2.38 | ||||||
EPL | Dec 05, 2024 | ASTON VILLA - BRENTFORD | 3 | 1 | 1.8 | 3.9 | 4.3 | O | 2.56 | 3.03 | 3.57 | ||||||
EPL | Dec 01, 2024 | BRENTFORD - LEICESTER | 4 | 1 | 1.7 | 4.2 | 4.7 | O | 2.44 | 3.70 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 28, 2024 BRIGHTON ()
[A] Jan 02, 2025 BRENTFORD ()
[A] Jan 12, 2025 BRENTFORD (FA Cup)
ENGLAND
SOCCER2024-12-22[SUN] 00:00
ENGLAND Carabao Cup
SOCCER2024-12-19[THU] 04:45
ENGLAND
SOCCER2024-12-16[MON] 04:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-05[THU] 05:15
ENGLAND
SOCCER2024-12-01[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | BRENTFORD - NOTTINGHAM | 0 | 2 | 2.3 | 3.5 | 3.1 | X | 2.08 | 4.17 | 3.45 | ||||||
EPL | Dec 08, 2024 | BRENTFORD - NEWCASTLE | 4 | 2 | 2.9 | 3.7 | 2.4 | X | 2.94 | 4.17 | 2.38 | ||||||
EPL | Dec 01, 2024 | BRENTFORD - LEICESTER | 4 | 1 | 1.7 | 4.2 | 4.7 | O | 2.44 | 3.70 | 3.03 | ||||||
EPL | Nov 10, 2024 | BRENTFORD - BOURNEMOUTH | 3 | 2 | 2.5 | 3.6 | 2.7 | O | 2.22 | 3.45 | 3.85 | ||||||
EFL | Oct 30, 2024 | BRENTFORD - SHEFFIELD WED | 1 | 1 | 1.4 | 5.1 | 7.0 | D | 2.86 | 11.11 | 1.75 | ||||||
EPL | Oct 26, 2024 | BRENTFORD - IPSWICH | 4 | 3 | 1.7 | 4.2 | 4.6 | O | 2.33 | 2.78 | 4.76 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-22[SUN] 00:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-01[SUN] 00:00
ENGLAND
SOCCER2024-11-10[SUN] 00:00
ENGLAND Carabao Cup
SOCCERP.K 5-4
2024-10-30[WED] 05:00
ENGLAND
SOCCER2024-10-26[SAT] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFL | Dec 19, 2024 | NEWCASTLE - BRENTFORD | 3 | 1 | 1.6 | 4.4 | 5.3 | O | 2.17 | 3.45 | 4.00 | ||||||
EPL | Dec 16, 2024 | CHELSEA - BRENTFORD | 2 | 1 | 1.3 | 5.9 | 8.0 | O | 2.22 | 3.70 | 3.57 | ||||||
EPL | Dec 05, 2024 | ASTON VILLA - BRENTFORD | 3 | 1 | 1.8 | 3.9 | 4.3 | O | 2.56 | 3.03 | 3.57 | ||||||
EPL | Nov 24, 2024 | EVERTON - BRENTFORD | 0 | 0 | 2.4 | 3.3 | 3.0 | D | 2.08 | 4.35 | 3.45 | ||||||
EPL | Nov 05, 2024 | FULHAM - BRENTFORD | 2 | 1 | 2.0 | 3.7 | 3.5 | O | 2.22 | 4.76 | 2.94 | ||||||
EPL | Oct 19, 2024 | MANCHESTER UTD - BRENTFORD | 2 | 1 | 1.7 | 4.4 | 4.4 | O | 1.96 | 6.25 | 2.94 |
PREVIOUS 10 FORMS
ENGLAND Carabao Cup
SOCCER2024-12-19[THU] 04:45
ENGLAND
SOCCER2024-12-16[MON] 04:00
ENGLAND
SOCCER2024-12-05[THU] 05:15
ENGLAND
SOCCER2024-11-24[SUN] 00:00
ENGLAND
SOCCER2024-11-05[TUE] 05:00
ENGLAND
SOCCER2024-10-19[SAT] 23:00